TNHEALTHRANKINGS
live longer live better
Learn Think Feel Do
TN
Health
Rankings

HEALTH RANKINGS Tennessee

Tennessee
TENNESSEE TOP 40 CAUSES OF DEATH
AGE-STANDARDIZED DEATH RATE: CDC 12/22
PER 100,000 POPULATION
GOOD
 
 
 
POOR
CAUSES OF DEATH Rate USA Rank
1. COVID-19
142.49
7
2. Coronary Heart Disease
131.05
3
3. Poisonings
55.87
3
4. Lung Disease
49.95
7
5. Hypertension
49.41
4
6. Stroke
46.18
13
7. Lung Cancers
43.66
6
8. Alzheimers
37.67
14
9. Diabetes Mellitus
31.44
7
10. Breast Cancer
21.35
10
11. Endocrine Disorders
20.22
4
12. Prostate Cancer
19.83
27
13. Liver Disease
17.15
15
14. Suicide
17.02
22
15. Kidney Disease
15.65
18
16. Influenza & Pneumonia
15.02
4
17. Colon-Rectum Cancers
14.98
11
18. Falls
12.66
27
19. Homicide
12.24
9
20. Pancreas Cancer
11.74
23
CAUSES OF DEATH Rate USA Rank
21. Parkinson's Disease
10.82
12
22. Lymphomas
8.82
24
23. Inflammatory/Heart
6.99
30
24. Liver Cancer
6.95
18
25. Ovary Cancer
6.33
15
26. Leukemia
5.87
30
27. Alcohol
5.27
22
28. Bladder Cancer
4.97
8
29. Uterin Cancer
4.79
36
30. Other Neoplasms
4.00
34
31. Oesophagus Cancer
3.93
24
32. Skin Cancers
3.86
7
33. Congenital Anomalies
3.63
16
34. Oral Cancer
3.22
10
35. Cervical Cancer
2.67
13
36. Stomach Cancer
2.46
28
37. Drug Use
2.16
5
38. HIV/AIDS
1.66
13
39. Hepatitis C
1.35
5
40. Drownings
1.14
33
Tennessee
TENNESSEE TOTAL DEATHS BY CAUSE
PERCENT TOP 50 CAUSES: CDC 12/22
CAUSES OF DEATH Deaths %
1. COVID-19
11,906
16.74
2. Coronary Heart Disease
10,996
15.46
3. Lung Disease
4,339
6.10
4. Hypertension
3,966
5.58
5. Lung Cancers
3,938
5.54
6. Stroke
3,764
5.29
7. Poisonings
3,742
5.26
8. Alzheimers
2,875
4.04
9. Diabetes Mellitus
2,679
3.77
10. Endocrine Disorders
1,633
2.30
11. Liver Disease
1,416
1.99
12. Road Traffic Accidents
1,412
1.99
13. Kidney Disease
1,292
1.82
14. Colon-Rectum Cancers
1,272
1.79
15. Influenza & Pneumonia
1,224
1.72
16. Suicide
1,222
1.72
17. Pancreas Cancer
1,040
1.46
18. Falls
999
1.40
19. Breast Cancer
978
1.37
20. Other Injuries
870
1.22
21. Parkinson's Disease
858
1.21
22. Homicide
798
1.12
23. Lymphomas
740
1.04
24. Prostate Cancer
671
0.94
25. Liver Cancer
640
0.90
CAUSES OF DEATH Deaths %
26. Inflammatory/Heart
556
0.78
27. Leukemia
481
0.68
28. Alcohol
416
0.58
29. Bladder Cancer
402
0.57
30. Oesophagus Cancer
360
0.51
31. Malnutrition
330
0.46
32. Other Neoplasms
319
0.45
33. Skin Cancers
316
0.44
34. Ovary Cancer
287
0.40
35. Oral Cancer
281
0.40
36. Uterin Cancer
230
0.32
37. Congenital Anomalies
211
0.30
38. Stomach Cancer
195
0.27
39. Skin Disease
184
0.26
40. Drug Use
139
0.20
41. Diarrhoeal diseases
137
0.19
42. HIV/AIDS
120
0.17
43. Hepatitis C
110
0.15
44. Peptic Ulcer Disease
109
0.15
45. Cervical Cancer
97
0.14
46. Fires
90
0.13
47. Rheumatic/Heart
83
0.12
48. Multiple Sclerosis
77
0.11
49. Maternal Conditions
61
0.09
50. Epilepsy
58
0.08
Tennessee
TENNESSEE CANCER RANK BY TYPE
AGE-STANDARDIZED DEATH RATE: CDC 12/22
PER 100,000 POPULATION
GOOD
 
 
 
POOR
  Rate USA Rank
1. Lung Cancers
43.66
6
2. Breast Cancer
21.35
10
3. Prostate Cancer
19.83
27
4. Colon-Rectum Cancers
14.98
11
5. Pancreas Cancer
11.74
23
6. Lymphomas
8.82
24
7. Liver Cancer
6.95
18
8. Ovary Cancer
6.33
15
  Rate USA Rank
9. Leukemia
5.87
30
10. Bladder Cancer
4.97
8
11. Uterin Cancer
4.79
36
12. Oesophagus Cancer
3.93
24
13. Skin Cancers
3.86
7
14. Oral Cancer
3.22
10
15. Cervical Cancer
2.67
13
16. Stomach Cancer
2.46
28

DEATH RATE HISTORY SELECTED CAUSES
Tennessee
HEART DISEASE
Date Rate Total Population
1999 299.05 16,280 5,638,706
2000 293.64 16,174 5,689,283
2001 280.55 15,688 5,750,789
2002 287.28 16,226 5,795,918
2003 277.64 15,919 5,847,812
2004 258.64 15,038 5,910,809
2005 251.22 14,946 5,991,057
2006 237.95 14,642 6,088,766
2007 227.24 14,280 6,175,727
2008 228.05 14,661 6,247,411
2009 216.48 14,257 6,306,019
2010 217.37 14,582 6,346,105
2011 205.43 14,235 6,403,353
2012 203.71 14,454 6,456,243
2013 204.13 14,803 6,495,978
2014 205.58 15,223 6,549,352
2015 207.27 15,730 6,600,299
2016 198.80 15,429 6,651,194
2017 202.19 16,019 6,715,984
2018 202.38 16,417 6,770,010
2019 202.80 16,814 6,829,174
2020 212.04 17,943 6,886,834
2021 223.83 18,468 6,975,218
Tennessee
ALL CANCERS
Date Rate Total Population
1999 213.89 11,943 5,638,706
2000 218.81 12,339 5,689,283
2001 213.07 12,229 5,750,789
2002 214.61 12,518 5,795,918
2003 212.67 12,613 5,847,812
2004 208.14 12,586 5,910,809
2005 210.26 12,995 5,991,057
2006 204.64 13,051 6,088,766
2007 201.57 13,161 6,175,727
2008 197.21 13,162 6,247,411
2009 197.45 13,482 6,306,019
2010 195.69 13,593 6,346,105
2011 189.00 13,562 6,403,353
2012 187.56 13,765 6,456,243
2013 185.45 13,953 6,495,978
2014 184.19 14,173 6,549,352
2015 180.52 14,214 6,600,299
2016 179.86 14,450 6,651,194
2017 173.42 14,302 6,715,984
2018 168.04 14,141 6,770,010
2019 167.02 14,382 6,829,174
2020 164.36 14,436 6,886,834
2021 166.28 14,481 6,975,218
Tennessee
STROKE
Date Rate Total Population
1999 76.32 4,103 5,638,706
2000 78.51 4,266 5,689,283
2001 73.11 4,037 5,750,789
2002 71.60 3,980 5,795,918
2003 69.15 3,883 5,847,812
2004 64.55 3,680 5,910,809
2005 62.74 3,659 5,991,057
2006 56.37 3,407 6,088,766
2007 55.93 3,450 6,175,727
2008 53.10 3,356 6,247,411
2009 48.71 3,156 6,306,019
2010 48.74 3,205 6,346,105
2011 47.51 3,218 6,403,353
2012 44.87 3,120 6,456,243
2013 44.36 3,157 6,495,978
2014 45.77 3,326 6,549,352
2015 45.96 3,447 6,600,299
2016 45.98 3,508 6,651,194
2017 45.00 3,519 6,715,984
2018 43.56 3,499 6,770,010
2019 41.81 3,435 6,829,174
2020 43.62 3,672 6,886,834
2021 46.18 3,775 6,975,218
Tennessee
CHRONIC LUNG DISEASE
Date Rate Total Population
1999 49.92 2,748 5,638,706
2000 52.08 2,887 5,689,283
2001 52.23 2,941 5,750,789
2002 52.67 3,011 5,795,918
2003 52.82 3,067 5,847,812
2004 50.72 2,987 5,910,809
2005 52.91 3,185 5,991,057
2006 48.07 2,980 6,088,766
2007 50.02 3,167 6,175,727
2008 54.69 3,545 6,247,411
2009 52.89 3,503 6,306,019
2010 52.71 3,551 6,346,105
2011 52.69 3,658 6,403,353
2012 51.75 3,695 6,456,243
2013 53.21 3,904 6,495,978
2014 52.47 3,969 6,549,352
2015 54.93 4,239 6,600,299
2016 54.66 4,318 6,651,194
2017 57.44 4,657 6,715,984
2018 55.92 4,662 6,770,010
2019 53.15 4,556 6,829,174
2020 51.17 4,509 6,886,834
2021 51.33 4,442 6,975,218
Tennessee
ACCIDENTS
Date Rate Total Population
1999 47.78 2,677 5,638,706
2000 48.54 2,743 5,689,283
2001 47.27 2,709 5,750,789
2002 47.73 2,744 5,795,918
2003 51.76 3,004 5,847,812
2004 53.55 3,156 5,910,809
2005 52.60 3,147 5,991,057
2006 54.25 3,307 6,088,766
2007 52.44 3,257 6,175,727
2008 51.46 3,250 6,247,411
2009 50.62 3,231 6,306,019
2010 54.90 3,539 6,346,105
2011 53.33 3,485 6,403,353
2012 53.05 3,513 6,456,243
2013 52.73 3,540 6,495,978
2014 54.21 3,686 6,549,352
2015 56.39 3,873 6,600,299
2016 61.06 4,238 6,651,194
2017 62.96 4,435 6,715,984
2018 63.51 4,483 6,770,010
2019 67.79 4,856 6,829,174
2020 86.54 6,107 6,886,834
2021 100.47 7,076 6,975,218
Tennessee
DIABETES
Date Rate Total Population
1999 26.06 1,436 5,638,706
2000 28.45 1,591 5,689,283
2001 30.74 1,746 5,750,789
2002 30.48 1,749 5,795,918
2003 31.72 1,855 5,847,812
2004 31.55 1,882 5,910,809
2005 30.28 1,844 5,991,057
2006 27.35 1,715 6,088,766
2007 26.66 1,700 6,175,727
2008 26.39 1,733 6,247,411
2009 26.24 1,759 6,306,019
2010 24.70 1,687 6,346,105
2011 24.98 1,748 6,403,353
2012 25.78 1,852 6,456,243
2013 24.84 1,827 6,495,978
2014 23.17 1,727 6,549,352
2015 23.44 1,798 6,600,299
2016 23.99 1,883 6,651,194
2017 24.00 1,915 6,715,984
2018 24.53 2,023 6,770,010
2019 25.92 2,161 6,829,174
2020 30.12 2,590 6,886,834
2021 31.44 2,681 6,975,218
Tennessee
ALZHEIMER'S
Date Rate Total Population
1999 17.89 944 5,638,706
2000 19.22 1,024 5,689,283
2001 21.24 1,148 5,750,789
2002 23.98 1,299 5,795,918
2003 26.90 1,466 5,847,812
2004 29.26 1,615 5,910,809
2005 36.08 2,033 5,991,057
2006 36.34 2,115 6,088,766
2007 38.22 2,276 6,175,727
2008 39.92 2,423 6,247,411
2009 35.43 2,203 6,306,019
2010 38.48 2,440 6,346,105
2011 39.51 2,589 6,403,353
2012 36.32 2,434 6,456,243
2013 36.94 2,536 6,495,978
2014 38.12 2,672 6,549,352
2015 43.38 3,122 6,600,299
2016 44.15 3,250 6,651,194
2017 46.65 3,522 6,715,984
2018 45.01 3,488 6,770,010
2019 41.08 3,252 6,829,174
2020 44.38 3,607 6,886,834
2021 37.67 2,879 6,975,218
Tennessee
INFLUENZA AND PNEUMONIA
Date Rate Total Population
1999 29.71 1,588 5,638,706
2000 30.93 1,672 5,689,283
2001 29.48 1,617 5,750,789
2002 30.98 1,710 5,795,918
2003 32.49 1,814 5,847,812
2004 27.78 1,571 5,910,809
2005 27.48 1,588 5,991,057
2006 25.71 1,535 6,088,766
2007 23.53 1,438 6,175,727
2008 22.72 1,424 6,247,411
2009 21.57 1,390 6,306,019
2010 20.53 1,352 6,346,105
2011 21.93 1,480 6,403,353
2012 20.64 1,435 6,456,243
2013 22.09 1,564 6,495,978
2014 22.09 1,602 6,549,352
2015 23.28 1,723 6,600,299
2016 20.09 1,533 6,651,194
2017 21.29 1,656 6,715,984
2018 20.69 1,646 6,770,010
2019 16.24 1,332 6,829,174
2020 18.51 1,549 6,886,834
2021 14.89 1,225 6,975,218
Tennessee
NEPHRITIS/KIDNEY DISEASE
Date Rate Total Population
1999 12.34 675 5,638,706
2000 10.21 565 5,689,283
2001 11.17 624 5,750,789
2002 10.40 586 5,795,918
2003 11.84 677 5,847,812
2004 11.70 680 5,910,809
2005 11.95 719 5,991,057
2006 12.60 768 6,088,766
2007 13.31 831 6,175,727
2008 14.26 908 6,247,411
2009 14.53 949 6,306,019
2010 14.82 983 6,346,105
2011 11.75 810 6,403,353
2012 13.42 933 6,456,243
2013 14.81 1,068 6,495,978
2014 14.11 1,036 6,549,352
2015 14.41 1,090 6,600,299
2016 14.91 1,150 6,651,194
2017 14.44 1,140 6,715,984
2018 14.28 1,143 6,770,010
2019 12.82 1,056 6,829,174
2020 12.44 1,057 6,886,834
2021 14.94 1,237 6,975,218
Tennessee
BLOOD POISONING
Date Rate Total Population
1999 10.20 557 5,638,706
2000 9.22 507 5,689,283
2001 8.85 495 5,750,789
2002 10.65 605 5,795,918
2003 10.81 625 5,847,812
2004 9.25 538 5,910,809
2005 10.75 647 5,991,057
2006 10.10 624 6,088,766
2007 10.97 698 6,175,727
2008 12.00 782 6,247,411
2009 10.33 681 6,306,019
2010 10.43 704 6,346,105
2011 10.09 698 6,403,353
2012 10.26 722 6,456,243
2013 11.51 841 6,495,978
2014 11.20 840 6,549,352
2015 12.11 924 6,600,299
2016 11.94 931 6,651,194
2017 12.50 989 6,715,984
2018 11.49 935 6,770,010
2019 10.03 843 6,829,174
2020 10.39 883 6,886,834
2021 12.51 1,048 6,975,218
Tennessee
SUICIDE
Date Rate Total Population
1999 12.69 726 5,638,706
2000 12.72 730 5,689,283
2001 12.22 711 5,750,789
2002 13.28 778 5,795,918
2003 12.85 762 5,847,812
2004 13.19 792 5,910,809
2005 14.00 856 5,991,057
2006 14.12 874 6,088,766
2007 13.35 844 6,175,727
2008 15.11 973 6,247,411
2009 14.61 947 6,306,019
2010 14.59 943 6,346,105
2011 14.37 955 6,403,353
2012 14.62 978 6,456,243
2013 15.36 1,030 6,495,978
2014 14.79 997 6,549,352
2015 15.65 1,068 6,600,299
2016 16.25 1,111 6,651,194
2017 16.78 1,166 6,715,984
2018 16.58 1,161 6,770,010
2019 17.23 1,219 6,829,174
2020 17.21 1,220 6,886,834
2021 17.02 1,222 6,975,218
Tennessee
HYPERTENSION/RENAL
Date Rate Total Population
1999 6.40 346 5,638,706
2000 7.16 393 5,689,283
2001 9.73 539 5,750,789
2002 9.53 530 5,795,918
2003 10.14 573 5,847,812
2004 9.52 545 5,910,809
2005 10.05 589 5,991,057
2006 9.01 544 6,088,766
2007 8.54 528 6,175,727
2008 8.79 555 6,247,411
2009 8.49 551 6,306,019
2010 9.02 594 6,346,105
2011 8.99 611 6,403,353
2012 9.65 672 6,456,243
2013 9.60 688 6,495,978
2014 8.70 637 6,549,352
2015 8.60 649 6,600,299
2016 9.04 690 6,651,194
2017 9.25 722 6,715,984
2018 9.43 765 6,770,010
2019 9.33 770 6,829,174
2020 12.21 1,027 6,886,834
2021 13.13 1,071 6,975,218
Tennessee
LIVER DISEASE
Date Rate Total Population
1999 9.70 549 5,638,706
2000 10.31 595 5,689,283
2001 10.39 613 5,750,789
2002 10.18 611 5,795,918
2003 11.53 703 5,847,812
2004 10.20 637 5,910,809
2005 9.85 631 5,991,057
2006 9.58 636 6,088,766
2007 9.18 629 6,175,727
2008 9.58 665 6,247,411
2009 9.83 702 6,306,019
2010 10.19 735 6,346,105
2011 10.63 775 6,403,353
2012 10.98 813 6,456,243
2013 11.58 867 6,495,978
2014 11.99 917 6,549,352
2015 12.24 957 6,600,299
2016 12.21 960 6,651,194
2017 12.76 1,038 6,715,984
2018 13.50 1,098 6,770,010
2019 13.69 1,118 6,829,174
2020 16.22 1,329 6,886,834
2021 17.16 1,417 6,975,218
Tennessee
PARKINSON'S DISEASE
Date Rate Total Population
1999 4.09 218 5,638,706
2000 5.19 280 5,689,283
2001 5.27 287 5,750,789
2002 5.50 302 5,795,918
2003 5.76 321 5,847,812
2004 5.55 313 5,910,809
2005 6.66 384 5,991,057
2006 6.48 383 6,088,766
2007 6.41 387 6,175,727
2008 6.43 395 6,247,411
2009 6.05 378 6,306,019
2010 6.88 435 6,346,105
2011 7.58 500 6,403,353
2012 7.32 494 6,456,243
2013 6.99 482 6,495,978
2014 7.48 529 6,549,352
2015 8.38 604 6,600,299
2016 8.62 641 6,651,194
2017 9.30 716 6,715,984
2018 9.58 753 6,770,010
2019 10.40 843 6,829,174
2020 12.13 1,011 6,886,834
2021 10.82 866 6,975,218
Tennessee
HOMICIDE
Date Rate Total Population
1999 7.37 423 5,638,706
2000 8.19 471 5,689,283
2001 7.80 454 5,750,789
2002 8.01 467 5,795,918
2003 7.51 438 5,847,812
2004 7.06 417 5,910,809
2005 8.30 495 5,991,057
2006 7.98 486 6,088,766
2007 7.77 475 6,175,727
2008 7.80 479 6,247,411
2009 7.98 496 6,306,019
2010 6.52 410 6,346,105
2011 7.06 444 6,403,353
2012 7.42 471 6,456,243
2013 6.35 405 6,495,978
2014 6.55 417 6,549,352
2015 7.17 460 6,600,299
2016 8.77 563 6,651,194
2017 8.79 557 6,715,984
2018 9.24 604 6,770,010
2019 9.18 596 6,829,174
2020 11.50 753 6,886,834
2021 12.24 810 6,975,218
CHOOSE NEW STATE

COVID-19 UPDATE

4/1/24
  CASES    DEATHS 
2,727,766
30,707
COVID-19 DEATH SIMULATOR

Current Covid-19 deaths compared to a simulated calendar based historical average of selected Tennessee causes.

 
 
Tennessee
COVID-19 CASE AND DEATH HISTORY
WITH STATE ADJUSTMENTS
Tennessee
COVID-19 CASE HISTORY
WITH STATE ADJUSTMENTS
Tennessee
COVID-19 DEATH HISTORY
WITH STATE ADJUSTMENTS
Centers for Disease Control and Prevention: Final Deaths 2021 Release Date 12/22.