SDHEALTHRANKINGS
live longer live better
Learn Think Feel Do
SD
Health
Rankings

HEALTH RANKINGS South Dakota

South Dakota
SOUTH DAKOTA TOP 40 CAUSES OF DEATH
AGE-STANDARDIZED DEATH RATE: CDC 12/22
PER 100,000 POPULATION
GOOD
 
 
 
POOR
CAUSES OF DEATH Rate USA Rank
1. Coronary Heart Disease
99.06
19
2. COVID-19
71.23
36
3. Lung Disease
40.33
15
4. Liver Disease
37.32
2
5. Alzheimers
35.57
17
6. Stroke
35.42
37
7. Lung Cancers
33.76
19
8. Diabetes Mellitus
28.87
13
9. Hypertension
27.59
28
10. Suicide
23.24
5
11. Prostate Cancer
22.40
7
12. Falls
20.87
2
13. Breast Cancer
16.59
44
14. Endocrine Disorders
16.41
22
15. Colon-Rectum Cancers
14.35
18
16. Poisonings
12.82
50
17. Pancreas Cancer
12.10
12
18. Influenza & Pneumonia
11.50
15
19. Parkinson's Disease
9.57
33
20. Lymphomas
8.51
32
CAUSES OF DEATH Rate USA Rank
21. Kidney Disease
8.01
49
22. Inflammatory/Heart
7.81
20
23. Liver Cancer
7.62
7
24. Alcohol
7.41
10
25. Leukemia
7.39
2
26. Homicide
5.34
32
27. Congenital Anomalies
4.98
1
28. Ovary Cancer
4.86
50
29. Other Neoplasms
4.54
20
30. Oesophagus Cancer
4.42
16
31. Bladder Cancer
4.05
32
32. Skin Cancers
3.74
8
33. Stomach Cancer
2.56
22
34. Oral Cancer
2.36
40
35. Cervical Cancer
0.00
0
36. Uterin Cancer
0.00
0
37. Drownings
0.00
0
38. HIV/AIDS
0.00
0
39. Drug Use
0.00
0
40. Hepatitis C
0.00
0
South Dakota
SOUTH DAKOTA TOTAL DEATHS BY CAUSE
PERCENT TOP 50 CAUSES: CDC 12/22
CAUSES OF DEATH Deaths %
1. Coronary Heart Disease
1,102
16.60
2. COVID-19
772
11.63
3. Lung Disease
446
6.72
4. Alzheimers
395
5.95
5. Stroke
385
5.80
6. Lung Cancers
379
5.71
7. Liver Disease
325
4.89
8. Diabetes Mellitus
298
4.49
9. Hypertension
298
4.49
10. Falls
214
3.22
11. Suicide
188
2.83
12. Endocrine Disorders
176
2.65
13. Road Traffic Accidents
157
2.36
14. Colon-Rectum Cancers
148
2.23
15. Pancreas Cancer
125
1.88
16. Influenza & Pneumonia
110
1.66
17. Poisonings
99
1.49
18. Prostate Cancer
97
1.46
19. Breast Cancer
95
1.43
20. Lymphomas
95
1.43
21. Parkinson's Disease
92
1.39
22. Kidney Disease
86
1.30
23. Inflammatory/Heart
69
1.04
24. Leukemia
69
1.04
25. Liver Cancer
68
1.02
CAUSES OF DEATH Deaths %
26. Malnutrition
68
1.02
27. Alcohol
61
0.92
28. Oesophagus Cancer
42
0.63
29. Bladder Cancer
39
0.59
30. Other Neoplasms
38
0.57
31. Other Injuries
31
0.47
32. Skin Cancers
23
0.35
33. Congenital Anomalies
19
0.29
34. Homicide
11
0.17
35. Skin Disease
10
0.15
36. Low Birth Weight
10
0.15
37. Anaemia
0
0.00
38. Vitamin A Deficiency
0
0.00
39. Iodine Deficiency
0
0.00
40. Birth Trauma
0
0.00
41. Maternal Conditions
0
0.00
42. Otitis Media
0
0.00
43. Upper Respiratory
0
0.00
44. Tuberculosis
0
0.00
45. Hookworm Disease
0
0.00
46. Trichuriasis
0
0.00
47. Ascariasis
0
0.00
48. Syphilis
0
0.00
49. Oral Cancer
0
0.00
50. HIV/AIDS
0
0.00
South Dakota
SOUTH DAKOTA CANCER RANK BY TYPE
AGE-STANDARDIZED DEATH RATE: CDC 12/22
PER 100,000 POPULATION
GOOD
 
 
 
POOR
  Rate USA Rank
1. Lung Cancers
33.76
19
2. Prostate Cancer
22.40
7
3. Breast Cancer
16.59
44
4. Colon-Rectum Cancers
14.35
18
5. Pancreas Cancer
12.10
12
6. Lymphomas
8.51
32
7. Liver Cancer
7.62
7
8. Leukemia
7.39
2
  Rate USA Rank
9. Ovary Cancer
4.86
50
10. Oesophagus Cancer
4.42
16
11. Bladder Cancer
4.05
32
12. Skin Cancers
3.74
8
13. Stomach Cancer
2.56
22
14. Oral Cancer
2.36
40
15. Cervical Cancer
0.00
0
16. Uterin Cancer
0.00
0

DEATH RATE HISTORY SELECTED CAUSES
South Dakota
HEART DISEASE
Date Rate Total Population
1999 228.62 2,024 750,412
2000 234.54 2,105 754,844
2001 219.94 1,985 757,972
2002 212.08 1,937 760,020
2003 210.20 1,943 763,729
2004 189.24 1,783 770,396
2005 186.30 1,776 775,493
2006 180.63 1,757 783,033
2007 164.85 1,633 791,623
2008 167.42 1,681 799,124
2009 173.31 1,778 807,067
2010 155.21 1,616 814,180
2011 154.02 1,625 824,082
2012 155.43 1,668 833,354
2013 150.06 1,630 844,877
2014 154.57 1,704 853,175
2015 150.88 1,711 858,469
2016 153.37 1,729 865,454
2017 150.08 1,710 869,666
2018 156.26 1,796 882,235
2019 158.10 1,840 884,659
2020 155.22 1,820 892,717
2021 152.97 1,695 895,376
South Dakota
ALL CANCERS
Date Rate Total Population
1999 197.43 1,632 750,412
2000 190.51 1,597 754,844
2001 188.53 1,590 757,972
2002 183.30 1,562 760,020
2003 190.27 1,636 763,729
2004 177.48 1,555 770,396
2005 182.58 1,612 775,493
2006 173.07 1,570 783,033
2007 174.28 1,612 791,623
2008 168.36 1,570 799,124
2009 158.66 1,503 807,067
2010 171.04 1,655 814,180
2011 169.68 1,665 824,082
2012 163.02 1,630 833,354
2013 154.50 1,577 844,877
2014 163.36 1,698 853,175
2015 154.03 1,640 858,469
2016 156.72 1,694 865,454
2017 156.86 1,715 869,666
2018 145.22 1,632 882,235
2019 153.37 1,737 884,659
2020 148.07 1,730 892,717
2021 154.85 1,739 895,376
South Dakota
STROKE
Date Rate Total Population
1999 60.03 547 750,412
2000 61.60 560 754,844
2001 52.94 490 757,972
2002 54.90 518 760,020
2003 50.40 476 763,729
2004 48.69 469 770,396
2005 52.66 511 775,493
2006 44.00 442 783,033
2007 40.24 410 791,623
2008 39.12 396 799,124
2009 40.15 418 807,067
2010 39.87 416 814,180
2011 42.25 444 824,082
2012 37.37 408 833,354
2013 37.96 418 844,877
2014 38.77 439 853,175
2015 33.21 383 858,469
2016 35.84 420 865,454
2017 36.69 414 869,666
2018 33.58 389 882,235
2019 32.18 372 884,659
2020 35.49 427 892,717
2021 35.42 392 895,376
South Dakota
CHRONIC LUNG DISEASE
Date Rate Total Population
1999 38.62 335 750,412
2000 43.63 383 754,844
2001 41.66 362 757,972
2002 43.24 383 760,020
2003 42.87 379 763,729
2004 42.89 391 770,396
2005 48.06 440 775,493
2006 40.13 376 783,033
2007 47.97 457 791,623
2008 50.66 491 799,124
2009 44.86 440 807,067
2010 46.01 451 814,180
2011 47.44 486 824,082
2012 45.67 481 833,354
2013 39.29 416 844,877
2014 40.80 441 853,175
2015 45.31 502 858,469
2016 38.33 426 865,454
2017 45.32 505 869,666
2018 43.70 498 882,235
2019 45.08 521 884,659
2020 36.91 432 892,717
2021 41.37 465 895,376
South Dakota
ACCIDENTS
Date Rate Total Population
1999 44.83 351 750,412
2000 41.16 321 754,844
2001 47.25 382 757,972
2002 43.53 348 760,020
2003 50.54 406 763,729
2004 50.86 416 770,396
2005 48.69 402 775,493
2006 53.42 452 783,033
2007 42.47 366 791,623
2008 43.35 381 799,124
2009 40.71 349 807,067
2010 44.49 393 814,180
2011 45.03 411 824,082
2012 47.42 426 833,354
2013 46.68 425 844,877
2014 49.19 462 853,175
2015 49.48 469 858,469
2016 53.41 505 865,454
2017 56.10 537 869,666
2018 46.44 452 882,235
2019 53.33 517 884,659
2020 58.47 569 892,717
2021 62.39 596 895,376
South Dakota
DIABETES
Date Rate Total Population
1999 23.13 196 750,412
2000 20.69 180 754,844
2001 24.37 212 757,972
2002 22.75 195 760,020
2003 23.04 203 763,729
2004 25.38 229 770,396
2005 26.23 241 775,493
2006 27.55 262 783,033
2007 26.12 247 791,623
2008 22.26 216 799,124
2009 21.06 202 807,067
2010 24.50 240 814,180
2011 26.36 263 824,082
2012 21.46 218 833,354
2013 22.73 237 844,877
2014 21.31 224 853,175
2015 26.33 282 858,469
2016 23.68 253 865,454
2017 24.92 263 869,666
2018 23.28 252 882,235
2019 26.75 287 884,659
2020 29.21 329 892,717
2021 28.87 306 895,376
South Dakota
ALZHEIMER'S
Date Rate Total Population
1999 16.32 155 750,412
2000 18.54 179 754,844
2001 15.96 156 757,972
2002 16.96 167 760,020
2003 17.46 174 763,729
2004 23.85 243 770,396
2005 28.30 290 775,493
2006 31.00 329 783,033
2007 32.07 346 791,623
2008 37.44 402 799,124
2009 36.81 403 807,067
2010 35.86 398 814,180
2011 36.71 424 824,082
2012 39.42 460 833,354
2013 34.95 418 844,877
2014 36.18 434 853,175
2015 34.85 421 858,469
2016 37.06 449 865,454
2017 36.93 444 869,666
2018 36.31 437 882,235
2019 40.54 495 884,659
2020 39.72 488 892,717
2021 35.57 396 895,376
South Dakota
INFLUENZA AND PNEUMONIA
Date Rate Total Population
1999 28.22 264 750,412
2000 22.72 212 754,844
2001 19.75 188 757,972
2002 25.43 240 760,020
2003 23.22 227 763,729
2004 18.17 179 770,396
2005 24.16 241 775,493
2006 16.99 173 783,033
2007 18.65 189 791,623
2008 16.95 177 799,124
2009 12.94 134 807,067
2010 15.82 169 814,180
2011 16.33 178 824,082
2012 16.64 185 833,354
2013 16.20 184 844,877
2014 16.25 181 853,175
2015 18.21 213 858,469
2016 16.70 195 865,454
2017 18.96 217 869,666
2018 20.71 245 882,235
2019 15.90 187 884,659
2020 12.29 143 892,717
2021 11.38 124 895,376
South Dakota
NEPHRITIS/KIDNEY DISEASE
Date Rate Total Population
1999 10.81 97 750,412
2000 14.71 130 754,844
2001 11.22 103 757,972
2002 13.86 128 760,020
2003 13.06 124 763,729
2004 9.88 92 770,396
2005 5.84 55 775,493
2006 6.35 62 783,033
2007 7.70 77 791,623
2008 9.06 89 799,124
2009 10.06 102 807,067
2010 7.30 74 814,180
2011 4.46 49 824,082
2012 5.59 58 833,354
2013 5.89 64 844,877
2014 6.49 72 853,175
2015 7.41 79 858,469
2016 7.61 90 865,454
2017 6.80 75 869,666
2018 6.29 71 882,235
2019 6.21 72 884,659
2020 5.56 65 892,717
2021 7.46 86 895,376
South Dakota
BLOOD POISONING
Date Rate Total Population
1999 7.34 63 750,412
2000 6.15 52 754,844
2001 7.87 70 757,972
2002 7.78 69 760,020
2003 7.94 71 763,729
2004 4.78 42 770,396
2005 5.53 51 775,493
2006 7.06 66 783,033
2007 6.19 60 791,623
2008 5.31 52 799,124
2009 6.66 64 807,067
2010 7.12 70 814,180
2011 7.25 71 824,082
2012 6.40 66 833,354
2013 7.36 75 844,877
2014 8.28 83 853,175
2015 11.11 120 858,469
2016 7.38 80 865,454
2017 9.43 100 869,666
2018 10.36 116 882,235
2019 11.03 122 884,659
2020 9.91 106 892,717
2021 9.81 106 895,376
South Dakota
SUICIDE
Date Rate Total Population
1999 13.70 103 750,412
2000 12.67 95 754,844
2001 13.97 105 757,972
2002 12.28 94 760,020
2003 13.52 102 763,729
2004 14.79 112 770,396
2005 15.42 121 775,493
2006 16.03 125 783,033
2007 12.52 102 791,623
2008 15.73 124 799,124
2009 16.34 129 807,067
2010 17.46 140 814,180
2011 15.66 128 824,082
2012 16.80 141 833,354
2013 18.02 147 844,877
2014 17.06 141 853,175
2015 20.44 173 858,469
2016 20.21 163 865,454
2017 22.52 191 869,666
2018 19.29 167 882,235
2019 20.93 182 884,659
2020 21.02 186 892,717
2021 23.24 203 895,376
South Dakota
HYPERTENSION/RENAL
Date Rate Total Population
1999 3.04 28 750,412
2000 3.54 34 754,844
2001 4.29 41 757,972
2002 2.63 26 760,020
2003 4.11 41 763,729
2004 5.99 58 770,396
2005 8.15 83 775,493
2006 7.79 81 783,033
2007 6.69 69 791,623
2008 6.70 68 799,124
2009 5.12 54 807,067
2010 9.09 96 814,180
2011 8.63 96 824,082
2012 6.78 78 833,354
2013 6.56 74 844,877
2014 8.18 96 853,175
2015 8.81 104 858,469
2016 8.12 95 865,454
2017 8.70 102 869,666
2018 9.46 113 882,235
2019 10.58 126 884,659
2020 10.46 127 892,717
2021 11.57 124 895,376
South Dakota
LIVER DISEASE
Date Rate Total Population
1999 11.15 82 750,412
2000 10.90 82 754,844
2001 10.10 77 757,972
2002 9.73 75 760,020
2003 10.10 80 763,729
2004 11.81 95 770,396
2005 10.28 83 775,493
2006 10.11 82 783,033
2007 11.39 95 791,623
2008 11.79 101 799,124
2009 8.62 78 807,067
2010 10.08 85 814,180
2011 11.65 102 824,082
2012 13.42 114 833,354
2013 13.37 122 844,877
2014 16.26 130 853,175
2015 16.14 139 858,469
2016 16.36 158 865,454
2017 17.18 153 869,666
2018 19.76 186 882,235
2019 17.14 154 884,659
2020 25.39 235 892,717
2021 37.32 330 895,376
South Dakota
PARKINSON'S DISEASE
Date Rate Total Population
1999 4.56 41 750,412
2000 5.96 54 754,844
2001 5.85 55 757,972
2002 6.18 58 760,020
2003 6.07 56 763,729
2004 6.58 64 770,396
2005 6.14 59 775,493
2006 7.59 74 783,033
2007 6.13 61 791,623
2008 6.98 69 799,124
2009 6.27 64 807,067
2010 8.28 86 814,180
2011 6.88 72 824,082
2012 4.86 51 833,354
2013 7.23 77 844,877
2014 6.18 62 853,175
2015 7.23 80 858,469
2016 7.58 86 865,454
2017 8.10 89 869,666
2018 9.47 104 882,235
2019 7.80 90 884,659
2020 8.80 101 892,717
2021 9.57 99 895,376
South Dakota
HOMICIDE
Date Rate Total Population
1999 3.22 23 750,412
2000 0.00 14 754,844
2001 0.00 18 757,972
2002 3.01 22 760,020
2003 0.00 16 763,729
2004 3.15 24 770,396
2005 2.92 22 775,493
2006 2.91 21 783,033
2007 0.00 15 791,623
2008 2.54 20 799,124
2009 3.99 31 807,067
2010 0.00 17 814,180
2011 3.07 25 824,082
2012 2.40 20 833,354
2013 2.50 20 844,877
2014 3.10 26 853,175
2015 4.23 35 858,469
2016 4.75 38 865,454
2017 4.25 34 869,666
2018 3.85 32 882,235
2019 3.59 29 884,659
2020 6.46 52 892,717
2021 5.34 45 895,376
CHOOSE NEW STATE

COVID-19 UPDATE

4/1/24
  CASES    DEATHS 
282,895
3,231
COVID-19 DEATH SIMULATOR

Current Covid-19 deaths compared to a simulated calendar based historical average of selected South Dakota causes.

 
 
South Dakota
COVID-19 CASE AND DEATH HISTORY
WITH STATE ADJUSTMENTS
South Dakota
COVID-19 CASE HISTORY
WITH STATE ADJUSTMENTS
South Dakota
COVID-19 DEATH HISTORY
WITH STATE ADJUSTMENTS
Centers for Disease Control and Prevention: Final Deaths 2021 Release Date 12/22.