World Health Review
 
      COUNTRY #1
      
              
                              Afghanistan
                                Albania
                                Algeria
                                Angola
                                Antigua/Bar.
                                Arab Emirates
                                Argentina
                                Armenia
                                Australia
                                Austria
                                Azerbaijan
                                Bahamas
                                Bahrain
                                Bangladesh
                                Barbados
                                Belarus
                                Belgium
                                Belize
                                Benin
                                Bhutan
                                Bolivia
                                Bosnia/Herzeg.
                                Botswana
                                Brazil
                                Brunei
                                Bulgaria
                                Burkina Faso
                                Burundi
                                Cambodia
                                Cameroon
                                Canada
                                Cape Verde
                                Central Africa
                                Chad
                                Chile
                                China
                                Colombia
                                Comoros
                                Congo
                                Costa Rica
                                Cote d Ivoire
                                Croatia
                                Cuba
                                Cyprus
                                Czech Republic
                                Denmark
                                Djibouti
                                Dominican Rep.
                                DR Congo
                                Ecuador
                                Egypt
                                El Salvador
                                Equ. Guinea
                                Eritrea
                                Estonia
                                Ethiopia
                                Fiji
                                Finland
                                France
                                Gabon
                                Gambia
                                Georgia
                                Germany
                                Ghana
                                Greece
                                Grenada
                                Guatemala
                                Guinea
                                Guinea-Bissau
                                Guyana
                                Haiti
                                Honduras
                                Hungary
                                Iceland
                                India
                                Indonesia
                                Iran
                                Iraq
                                Ireland
                                Israel
                                Italy
                                Jamaica
                                Japan
                                Jordan
                                Kazakhstan
                                Kenya
                                Kiribati
                                Kuwait
                                Kyrgyzstan
                                Laos
                                Latvia
                                Lebanon
                                Lesotho
                                Liberia
                                Libya
                                Lithuania
                                Luxembourg
                                Madagascar
                                Malawi
                                Malaysia
                                Maldives
                                Mali
                                Malta
                                Mauritania
                                Mauritius
                                Mexico
                                Micronesia
                                Moldova
                                Mongolia
                                Montenegro
                                Morocco
                                Mozambique
                                Myanmar
                                Namibia
                                Nepal
                                Netherlands
                                New Guinea
                                New Zealand
                                Nicaragua
                                Niger
                                Nigeria
                                No Macedonia
                                North Korea
                                Norway
                                Oman
                                Pakistan
                                Panama
                                Paraguay
                                Peru
                                Philippines
                                Poland
                                Portugal
                                Qatar
                                Romania
                                Russia
                                Rwanda
                                Saint Lucia
                                Saint Vincent
                                Samoa
                                Sao Tome
                                Saudi Arabia
                                Senegal
                                Serbia
                                Seychelles
                                Sierra Leone
                                Singapore
                                Slovakia
                                Slovenia
                                Solomon Isl.
                                Somalia
                                South Africa
                                South Korea
                                South Sudan
                                Spain
                                Sri Lanka
                                Sudan
                                Suriname
                                Swaziland
                                Sweden
                                Switzerland
                                Syria
                                Tajikistan
                                Tanzania
                                Thailand
                                Timor-Leste
                                Togo
                                Tonga
                                Trinidad/Tob.
                                Tunisia
                                Turkey
                                Turkmenistan
                                Uganda
                                Ukraine
                                United Kingdom
                                United States
                                Uruguay
                                Uzbekistan
                                Vanuatu
                                Venezuela
                                Viet Nam
                                Yemen
                                Zambia
                                Zimbabwe
                
            
          
        Compare Belarus and Iraq health profiles including life expectancy history, causes of death and population dynamics side by side. Health Data used is WHO, World Bank and the United Nations for population.        
        
      
 
      COUNTRY #2
      
              
                              Afghanistan
                                Albania
                                Algeria
                                Angola
                                Antigua/Bar.
                                Arab Emirates
                                Argentina
                                Armenia
                                Australia
                                Austria
                                Azerbaijan
                                Bahamas
                                Bahrain
                                Bangladesh
                                Barbados
                                Belarus
                                Belgium
                                Belize
                                Benin
                                Bhutan
                                Bolivia
                                Bosnia/Herzeg.
                                Botswana
                                Brazil
                                Brunei
                                Bulgaria
                                Burkina Faso
                                Burundi
                                Cambodia
                                Cameroon
                                Canada
                                Cape Verde
                                Central Africa
                                Chad
                                Chile
                                China
                                Colombia
                                Comoros
                                Congo
                                Costa Rica
                                Cote d Ivoire
                                Croatia
                                Cuba
                                Cyprus
                                Czech Republic
                                Denmark
                                Djibouti
                                Dominican Rep.
                                DR Congo
                                Ecuador
                                Egypt
                                El Salvador
                                Equ. Guinea
                                Eritrea
                                Estonia
                                Ethiopia
                                Fiji
                                Finland
                                France
                                Gabon
                                Gambia
                                Georgia
                                Germany
                                Ghana
                                Greece
                                Grenada
                                Guatemala
                                Guinea
                                Guinea-Bissau
                                Guyana
                                Haiti
                                Honduras
                                Hungary
                                Iceland
                                India
                                Indonesia
                                Iran
                                Iraq
                                Ireland
                                Israel
                                Italy
                                Jamaica
                                Japan
                                Jordan
                                Kazakhstan
                                Kenya
                                Kiribati
                                Kuwait
                                Kyrgyzstan
                                Laos
                                Latvia
                                Lebanon
                                Lesotho
                                Liberia
                                Libya
                                Lithuania
                                Luxembourg
                                Madagascar
                                Malawi
                                Malaysia
                                Maldives
                                Mali
                                Malta
                                Mauritania
                                Mauritius
                                Mexico
                                Micronesia
                                Moldova
                                Mongolia
                                Montenegro
                                Morocco
                                Mozambique
                                Myanmar
                                Namibia
                                Nepal
                                Netherlands
                                New Guinea
                                New Zealand
                                Nicaragua
                                Niger
                                Nigeria
                                No Macedonia
                                North Korea
                                Norway
                                Oman
                                Pakistan
                                Panama
                                Paraguay
                                Peru
                                Philippines
                                Poland
                                Portugal
                                Qatar
                                Romania
                                Russia
                                Rwanda
                                Saint Lucia
                                Saint Vincent
                                Samoa
                                Sao Tome
                                Saudi Arabia
                                Senegal
                                Serbia
                                Seychelles
                                Sierra Leone
                                Singapore
                                Slovakia
                                Slovenia
                                Solomon Isl.
                                Somalia
                                South Africa
                                South Korea
                                South Sudan
                                Spain
                                Sri Lanka
                                Sudan
                                Suriname
                                Swaziland
                                Sweden
                                Switzerland
                                Syria
                                Tajikistan
                                Tanzania
                                Thailand
                                Timor-Leste
                                Togo
                                Tonga
                                Trinidad/Tob.
                                Tunisia
                                Turkey
                                Turkmenistan
                                Uganda
                                Ukraine
                                United Kingdom
                                United States
                                Uruguay
                                Uzbekistan
                                Vanuatu
                                Venezuela
                                Viet Nam
                                Yemen
                                Zambia
                                Zimbabwe
                
            
          DYNAMIC PYRAMIDS
      Data Source: United Nations
    
                      Belarus Population Pyramid                      
                    
                     
                               
                              Choose Year
          
                    Play
                      Pause
                    
                      Iraq Population Pyramid                      
                    
                     
                               
                              
      LIFE EXPECTANCY HISTORY      
    
    GOOD
      POOR
    |  BELARUS |  IRAQ | ||||||||||||
|  BELARUS |  IRAQ | ||||||||||||
| World Rank | World Rank | ||||||||||||
| M | F | All | M | F | All | M | F | All | M | F | All | ||
| 1960 | 64.0 | 72.9 | 68.3 | 35 | 16 | 31 | 49.4 | 51.2 | 50.3 | 90 | 95 | 94 | |
| 1970 | 68.0 | 76.0 | 71.9 | 21 | 6 | 11 | 55.1 | 56.9 | 56.0 | 91 | 96 | 93 | |
| 1980 | 65.9 | 75.6 | 70.6 | 54 | 24 | 36 | 60.2 | 62.8 | 61.5 | 92 | 100 | 93 | |
| 1990 | 66.3 | 75.6 | 70.8 | 74 | 39 | 57 | 60.2 | 63.3 | 61.8 | 119 | 125 | 121 | |
| 2000 | 62.6 | 73.5 | 68.0 | 115 | 84 | 103 | 67.8 | 72.3 | 70.0 | 82 | 97 | 94 | |
| 2010 | 64.5 | 76.3 | 70.3 | 122 | 81 | 103 | 68.4 | 72.8 | 70.6 | 96 | 109 | 101 | |
| 2019 | 69.7 | 79.6 | 74.8 | 104 | 53 | 79 | 69.9 | 75.0 | 72.4 | 98 | 106 | 108 | |
        LIFE EXPECTANCY BY AGE    
    GOOD
        POOR
    |  BELARUS |  IRAQ | ||||||||
| World Rank | World Rank | ||||||||
| M | F | M | F | M | F | M | F | ||
| At Birth | 69.7 | 79.6 | 104 | 53 | 69.9 | 75.0 | 98 | 106 | |
| Age | 69.7 | 79.6 | 104 | 53 | 69.9 | 75.0 | 98 | 106 | |
| Age 5 | 70.0 | 79.9 | 123 | 63 | 72.0 | 76.8 | 93 | 99 | |
| Age 10 | 70.0 | 79.9 | 125 | 64 | 72.2 | 76.9 | 94 | 99 | |
| Age 15 | 70.0 | 79.9 | 129 | 64 | 72.3 | 77.0 | 92 | 99 | |
| Age 20 | 70.1 | 80.0 | 131 | 64 | 72.6 | 77.2 | 92 | 99 | |
| Age 25 | 70.3 | 80.1 | 136 | 64 | 73.0 | 77.4 | 90 | 98 | |
| Age 30 | 70.5 | 80.2 | 136 | 65 | 73.3 | 77.6 | 91 | 99 | |
| Age 35 | 70.9 | 80.3 | 138 | 64 | 73.7 | 77.8 | 92 | 98 | |
| Age 40 | 71.4 | 80.5 | 139 | 64 | 74.1 | 78.1 | 95 | 98 | |
| Age 45 | 72.2 | 80.9 | 143 | 64 | 74.6 | 78.4 | 94 | 98 | |
| Age 50 | 73.2 | 81.3 | 145 | 63 | 75.4 | 79.0 | 93 | 98 | |
| Age 55 | 74.4 | 81.8 | 144 | 63 | 76.3 | 79.7 | 93 | 99 | |
| Age 60 | 76.0 | 82.5 | 143 | 64 | 77.6 | 80.7 | 94 | 98 | |
| Age 65 | 78.1 | 83.3 | 140 | 68 | 79.3 | 81.9 | 95 | 97 | |
| Age 70 | 80.6 | 84.5 | 132 | 68 | 81.4 | 83.4 | 100 | 95 | |
| Age 75 | 83.3 | 85.9 | 125 | 73 | 83.8 | 85.4 | 91 | 91 | |
| Age 80 | 86.3 | 88.0 | 116 | 74 | 86.7 | 87.7 | 87 | 88 | |
| Age 85 | 89.8 | 90.6 | 96 | 70 | 89.9 | 90.4 | 86 | 85 | |
      TOP 50 CAUSES OF DEATH      
    AGE-STANDARDIZED DEATH RATE
      PER 100,000 POPULATION
    GOOD
      POOR
    |  BELARUS |  IRAQ | |||||
| TOP 50 CAUSES OF DEATH | Rate | World Rank | Rate | World Rank | ||
| 1. | Coronary Heart Disease | 282.35 | 10 | 227.26 | 23 | |
| 2. | Stroke | 88.08 | 87 | 128.44 | 31 | |
| 3. | Alcohol | 19.82 | 1 | 0.16 | 177 | |
| 4. | Lung Cancers | 18.53 | 62 | 11.72 | 97 | |
| 5. | Colon-Rectum Cancers | 17.05 | 12 | 4.32 | 158 | |
| 6. | Suicide | 16.49 | 22 | 4.74 | 144 | |
| 7. | Prostate Cancer | 16.14 | 85 | 2.81 | 176 | |
| 8. | Alzheimers & Dementia | 15.86 | 125 | 19.16 | 66 | |
| 9. | Liver Disease | 14.66 | 108 | 10.94 | 118 | |
| 10. | Breast Cancer | 13.60 | 126 | 15.07 | 115 | |
| 11. | Lung Disease | 12.05 | 159 | 8.53 | 174 | |
| 12. | Stomach Cancer | 10.43 | 41 | 3.94 | 132 | |
| 13. | Inflammatory/Heart | 10.19 | 27 | 5.43 | 77 | |
| 14. | Other Injuries | 8.33 | 83 | 6.33 | 113 | |
| 15. | Pancreas Cancer | 7.23 | 40 | 2.88 | 115 | |
| 16. | Influenza and Pneumonia | 7.00 | 175 | 15.14 | 135 | |
| 17. | Falls | 6.97 | 69 | 2.77 | 156 | |
| 18. | Road Traffic Accidents | 6.48 | 146 | 34.41 | 37 | |
| 19. | Oral Cancer | 6.03 | 30 | 2.01 | 133 | |
| 20. | Drownings | 4.91 | 27 | 1.56 | 127 | |
| 21. | Ovary Cancer | 4.83 | 75 | 3.16 | 141 | |
| 22. | Lymphomas | 4.50 | 99 | 3.82 | 128 | |
| 23. | Fires | 4.48 | 15 | 2.35 | 66 | |
| 24. | Cervical Cancer | 3.98 | 138 | 1.39 | 180 | |
| 25. | Uterin Cancer | 3.90 | 29 | 0.59 | 173 | |
| 26. | Leukemia | 3.67 | 87 | 4.79 | 26 | |
| 27. | Oesophagus Cancer | 3.20 | 63 | 0.95 | 158 | |
| 28. | Drug Use | 3.17 | 23 | 1.73 | 58 | |
| 29. | Parkinson's Disease | 3.10 | 141 | 4.74 | 59 | |
| 30. | Congenital Anomalies | 2.85 | 159 | 6.83 | 57 | |
| 31. | Kidney Disease | 2.70 | 181 | 37.39 | 29 | |
| 32. | Tuberculosis | 2.52 | 100 | 2.26 | 106 | |
| 33. | Poisonings | 2.52 | 32 | 0.27 | 127 | |
| 34. | Liver Cancer | 2.31 | 177 | 3.04 | 165 | |
| 35. | Violence | 2.29 | 124 | 17.20 | 26 | |
| 36. | Diabetes Mellitus | 2.20 | 181 | 43.40 | 51 | |
| 37. | Hypertension | 2.07 | 176 | 16.27 | 101 | |
| 38. | Skin Cancers | 1.81 | 99 | 2.00 | 87 | |
| 39. | Bladder Cancer | 1.70 | 112 | 3.81 | 31 | |
| 40. | HIV/AIDS | 1.60 | 112 | 0.00 | 170 | |
| 41. | Rheumatic Heart Disease | 1.59 | 85 | 1.42 | 93 | |
| 42. | Peptic Ulcer Disease | 1.46 | 133 | 0.92 | 151 | |
| 43. | Epilepsy | 1.06 | 131 | 0.75 | 161 | |
| 44. | Endocrine Disorders | 1.05 | 173 | 1.35 | 167 | |
| 45. | Low Birth Weight | 0.98 | 168 | 8.00 | 54 | |
| 46. | Encephalitis | 0.75 | 46 | 1.07 | 17 | |
| 47. | Asthma | 0.72 | 146 | 5.15 | 86 | |
| 48. | Birth Trauma | 0.40 | 161 | 4.96 | 66 | |
| 49. | Multiple Sclerosis | 0.32 | 50 | 0.13 | 134 | |
| 50. | Other Neoplasms | 0.31 | 137 | 0.14 | 181 | |
      TOTAL DEATHS BY CAUSE      
  
    PERCENT TOP 50 CAUSES
    |  BELARUS |  IRAQ | |||||
| Deaths | % | Deaths | % | |||
| 1. | Coronary Heart Disease | 53,186 | 48.88 | 36,594 | 24.98 | |
| 2. | Stroke | 16,393 | 15.07 | 20,793 | 14.19 | |
| 3. | Alzheimers & Dementia | 3,530 | 3.24 | 2,429 | 1.66 | |
| 4. | Lung Cancers | 2,950 | 2.71 | 2,162 | 1.48 | |
| 5. | Colon-Rectum Cancers | 2,886 | 2.65 | 852 | 0.58 | |
| 6. | Alcohol | 2,761 | 2.54 | 40 | 0.03 | |
| 7. | Lung Disease | 2,208 | 2.03 | 1,329 | 0.91 | |
| 8. | Liver Disease | 2,078 | 1.91 | 2,127 | 1.45 | |
| 9. | Suicide | 2,004 | 1.84 | 1,418 | 0.97 | |
| 10. | Stomach Cancer | 1,690 | 1.55 | 771 | 0.53 | |
| 11. | Inflammatory/Heart | 1,361 | 1.25 | 1,190 | 0.81 | |
| 12. | Breast Cancer | 1,230 | 1.13 | 1,783 | 1.22 | |
| 13. | Pancreas Cancer | 1,171 | 1.08 | 530 | 0.36 | |
| 14. | Other Injuries | 1,099 | 1.01 | 2,212 | 1.51 | |
| 15. | Influenza and Pneumonia | 1,086 | 1.00 | 5,551 | 3.79 | |
| 16. | Falls | 952 | 0.87 | 709 | 0.48 | |
| 17. | Prostate Cancer | 936 | 0.86 | 171 | 0.12 | |
| 18. | Oral Cancer | 901 | 0.83 | 410 | 0.28 | |
| 19. | Road Traffic Accidents | 722 | 0.66 | 10,726 | 7.32 | |
| 20. | Lymphomas | 672 | 0.62 | 811 | 0.55 | |
| 21. | Parkinson's Disease | 621 | 0.57 | 658 | 0.45 | |
| 22. | Fires | 620 | 0.57 | 742 | 0.51 | |
| 23. | Leukemia | 554 | 0.51 | 1,315 | 0.90 | |
| 24. | Drownings | 543 | 0.50 | 658 | 0.45 | |
| 25. | Oesophagus Cancer | 493 | 0.45 | 173 | 0.12 | |
| 26. | Kidney Disease | 480 | 0.44 | 6,323 | 4.32 | |
| 27. | Ovary Cancer | 429 | 0.39 | 376 | 0.26 | |
| 28. | Uterin Cancer | 391 | 0.36 | 61 | 0.04 | |
| 29. | Drug Use | 389 | 0.36 | 441 | 0.30 | |
| 30. | Diabetes Mellitus | 373 | 0.34 | 7,395 | 5.05 | |
| 31. | Hypertension | 367 | 0.34 | 2,451 | 1.67 | |
| 32. | Liver Cancer | 363 | 0.33 | 555 | 0.38 | |
| 33. | Poisonings | 311 | 0.29 | 95 | 0.06 | |
| 34. | Cervical Cancer | 303 | 0.28 | 162 | 0.11 | |
| 35. | Bladder Cancer | 295 | 0.27 | 628 | 0.43 | |
| 36. | Skin Cancers | 272 | 0.25 | 339 | 0.23 | |
| 37. | Tuberculosis | 269 | 0.25 | 821 | 0.56 | |
| 38. | Violence | 255 | 0.23 | 5,658 | 3.86 | |
| 39. | Rheumatic Heart Disease | 239 | 0.22 | 283 | 0.19 | |
| 40. | Peptic Ulcer Disease | 235 | 0.22 | 159 | 0.11 | |
| 41. | Congenital Anomalies | 202 | 0.19 | 4,812 | 3.28 | |
| 42. | HIV/AIDS | 167 | 0.15 | 0 | 0.00 | |
| 43. | Endocrine Disorders | 141 | 0.13 | 462 | 0.32 | |
| 44. | Asthma | 122 | 0.11 | 914 | 0.62 | |
| 45. | Epilepsy | 116 | 0.11 | 253 | 0.17 | |
| 46. | Encephalitis | 93 | 0.09 | 378 | 0.26 | |
| 47. | Low Birth Weight | 64 | 0.06 | 6,573 | 4.49 | |
| 48. | Other Neoplasms | 52 | 0.05 | 26 | 0.02 | |
| 49. | Multiple Sclerosis | 42 | 0.04 | 30 | 0.02 | |
| 50. | Meningitis | 36 | 0.03 | 372 | 0.25 | |
      CANCER RANK BY TYPE      
    AGE-STANDARDIZED DEATH RATE
      PER 100,000 POPULATION
    GOOD
      POOR
    |  BELARUS |  IRAQ | |||||
| Rate | World Rank | Rate | World Rank | |||
| 1. | Lung Cancers | 18.53 | 62 | 11.72 | 97 | |
| 2. | Colon-Rectum Cancers | 17.05 | 12 | 4.32 | 158 | |
| 3. | Prostate Cancer | 16.14 | 85 | 2.81 | 176 | |
| 4. | Breast Cancer | 13.60 | 126 | 15.07 | 115 | |
| 5. | Stomach Cancer | 10.43 | 41 | 3.94 | 132 | |
| 6. | Pancreas Cancer | 7.23 | 40 | 2.88 | 115 | |
| 7. | Oral Cancer | 6.03 | 30 | 2.01 | 133 | |
| 8. | Ovary Cancer | 4.83 | 75 | 3.16 | 141 | |
| 9. | Lymphomas | 4.50 | 99 | 3.82 | 128 | |
| 10. | Cervical Cancer | 3.98 | 138 | 1.39 | 180 | |
| 11. | Uterin Cancer | 3.90 | 29 | 0.59 | 173 | |
| 12. | Leukemia | 3.67 | 87 | 4.79 | 26 | |
| 13. | Oesophagus Cancer | 3.20 | 63 | 0.95 | 158 | |
| 14. | Liver Cancer | 2.31 | 177 | 3.04 | 165 | |
| 15. | Skin Cancers | 1.81 | 99 | 2.00 | 87 | |
| 16. | Bladder Cancer | 1.70 | 112 | 3.81 | 31 | |
Data rounded. Decimals affect ranking.
Data Source: WORLD HEALTH ORGANIZATION 2020
Data Accuracy Not Guaranteed
WHO Excludes Cause of Death Data For the following countries: Andorra, Cook Islands, Dominica, Marshall Islands, Monaco, Nauru, Niue, Palau, Saint Kitts, San Marino, Tuvalu.
WHO Excludes Cause of Death Data For the following countries: Andorra, Cook Islands, Dominica, Marshall Islands, Monaco, Nauru, Niue, Palau, Saint Kitts, San Marino, Tuvalu.
 
                 
             
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
      