Cause of Death ![]() |
7,405,122,224
![]() |
|
Rnk | Deaths | |
Coronary Heart Disease | 1 | 9,405,008 |
Stroke | 2 | 5,765,313 |
Lung Disease | 3 | 3,032,444 |
Influenza and Pneumonia | 4 | 2,947,050 |
Alzheimers & Dementia | 5 | 1,976,848 |
Lung Cancers | 6 | 1,696,334 |
Diabetes Mellitus | 7 | 1,582,816 |
Road Traffic Accidents | 8 | 1,399,255 |
Diarrhoeal diseases | 9 | 1,382,508 |
Tuberculosis | 10 | 1,292,603 |
Liver Disease | 11 | 1,247,237 |
Kidney Disease | 12 | 1,172,181 |
Low Birth Weight | 13 | 1,012,063 |
HIV/AIDS | 14 | 1,011,748 |
Hypertension | 15 | 893,402 |
Liver Cancer | 16 | 818,785 |
Suicide | 17 | 788,851 |
Colon-Rectum Cancers | 18 | 786,962 |
Stomach Cancer | 19 | 755,968 |
Birth Trauma | 20 | 678,355 |
Falls | 21 | 658,100 |
Other Injuries | 22 | 631,975 |
Congenital Anomalies | 23 | 589,637 |
Breast Cancer | 24 | 583,158 |
Violence | 25 | 475,157 |
Malaria | 26 | 446,446 |
Oesophagus Cancer | 27 | 426,739 |
Asthma | 28 | 417,119 |
Inflammatory/Heart | 29 | 371,832 |
Pancreas Cancer | 30 | 369,358 |
Endocrine Disorders | 31 | 360,358 |
Prostate Cancer | 32 | 353,472 |
Lymphomas | 33 | 352,416 |
Malnutrition | 34 | 342,092 |
Oral Cancer | 35 | 328,906 |
Drownings | 36 | 321,493 |
Maternal Conditions | 37 | 298,011 |
Rheumatic Heart Disease | 38 | 290,981 |
Leukemia | 39 | 290,713 |
Cervical Cancer | 40 | 282,394 |
Meningitis | 41 | 278,642 |
Peptic Ulcer Disease | 42 | 247,222 |
Other Neoplasms | 43 | 215,007 |
Parkinson's Disease | 44 | 212,338 |
Bladder Cancer | 45 | 190,297 |
War | 46 | 183,576 |
Ovary Cancer | 47 | 163,814 |
Drug Use | 48 | 159,563 |
Fires | 49 | 152,332 |
Alcohol | 50 | 145,120 |
Epilepsy | 51 | 136,692 |
Skin Cancers | 52 | 112,640 |
Hepatitis B | 53 | 110,570 |
Poisonings | 54 | 106,569 |
Skin Disease | 55 | 106,032 |
Encephalitis | 56 | 104,248 |
Syphilis | 57 | 95,542 |
Measles | 58 | 90,945 |
Uterin Cancer | 59 | 83,757 |
Rheumatoid Arthritis | 60 | 56,082 |
Appendicitis | 61 | 54,323 |
Tetanus | 62 | 53,720 |
Dengue | 63 | 40,368 |
Schistosomiasis | 64 | 24,071 |
Multiple Sclerosis | 65 | 24,015 |
Anemia | 66 | 23,730 |
Leishmaniasis | 67 | 14,450 |
Leprosy | 68 | 13,221 |
Pertussis | 69 | 9,965 |
Chagas disease | 70 | 7,728 |
Ascariasis | 71 | 6,247 |
Prostatic Hypertrophy | 72 | 6,002 |
Upper Respiratory | 73 | 5,897 |
Schizophrenia | 74 | 5,184 |
Osteoarthritis | 75 | 4,721 |
Trypanosomiasis | 76 | 3,077 |
Iodine Deficiency | 77 | 2,654 |
Hepatitis C | 78 | 2,546 |
Oral conditions | 79 | 1,646 |
Diphtheria | 80 | 1,447 |
Otitis Media | 81 | 1,441 |
Chlamydia | 82 | 1,321 |
Vitamin A Deficiency | 83 | 8 |
Hookworm Disease | 84 | 1 |
Trichuriasis | 85 | 1 |
Depression | 86 | 0 |
World Health Organization total death counts by country. Final Deaths: 2018. Select country from list on the right to enter it into grid. Click to add and remove. Inside grid clink on link below Flag to rank total deaths.. See names of causes in far left column. To remove all countries click clear.
World Health Organization total death counts by country. Final Deaths: 2018. Select country from list on the right to enter it into grid. Click to add and remove. Inside grid clink on link below Flag to rank total deaths.. See names of causes in far left column. To remove all countries click clear.
Instructions World Health Organization total death counts by for world by cause. Final Deaths: 2018. Use this grid to compare countries requires larger screen.