WORLDLIFEEXPECTANCY
live longer live better
Learn Think Feel Do
WorldLifeExpectancy

SOUTH KOREA VS URUGUAY: TOP 10 CAUSES OF DEATH

Click Country Link To Compare
Uruguay URUGUAY SOUTH KOREA Deaths
Cause Of Death Rnk Deaths Rnk Deaths Summary
Coronary Heart Disease 1 64,842 1 28,043 + 36,800
Stroke 2 43,331 3 25,596 + 17,735
Alzheimers & Dementia 3 28,868 6 12,145 + 16,723
Lung Disease 4 25,941 11 8,526 + 17,414
Lung Cancers 5 22,240 4 20,293 + 1,947
Influenza and Pneumonia 6 20,836 2 26,650 - 5,814
Colon-Rectum Cancers 7 18,928 8 10,180 + 8,748
Kidney Disease 8 15,811 9 10,107 + 5,704
Breast Cancer 9 12,893 21 2,880 + 10,013
Other Injuries 10 11,768 18 3,634 + 8,134
Diabetes Mellitus 11 11,363 13 6,812 + 4,551
Suicide 12 11,181 5 14,636 - 3,454
Prostate Cancer 13 10,751 22 2,316 + 8,436
Pancreas Cancer 14 9,967 12 6,994 + 2,974
Hypertension 15 9,857 17 3,711 + 6,146
Road Traffic Accidents 16 7,779 15 4,399 + 3,380
Endocrine Disorders 17 7,407 25 1,891 + 5,516
Stomach Cancer 18 7,302 10 8,625 - 1,323
Other Neoplasms 19 7,050 26 1,807 + 5,243
Lymphomas 20 6,953 19 3,477 + 3,476
Parkinson's Disease 21 4,870 16 3,951 + 919
Inflammatory/Heart 22 4,777 31 1,325 + 3,452
Violence 23 4,486 44 386 + 4,100
Oesophagus Cancer 24 4,353 28 1,733 + 2,620
Leukemia 25 4,262 23 2,140 + 2,122
Bladder Cancer 26 4,198 27 1,768 + 2,430
Liver Disease 27 3,130 14 6,348 - 3,219
HIV/AIDS 28 2,968 55 84 + 2,884
Cervical Cancer 29 2,614 34 1,065 + 1,549
Congenital Anomalies 30 2,586 41 518 + 2,068
Oral Cancer 31 2,542 29 1,457 + 1,085
Ovary Cancer 32 2,438 30 1,330 + 1,108
Skin Cancers 33 2,267 37 585 + 1,682
Liver Cancer 34 2,240 7 11,589 - 9,349
Diarrhoeal diseases 35 2,042 35 929 + 1,114
Skin Disease 36 1,975 36 704 + 1,271
Asthma 37 1,931 32 1,150 + 780
Uterin Cancer 38 1,752 43 420 + 1,333
Alcohol 39 1,589 33 1,081 + 508
Epilepsy 40 1,305 40 524 + 780
Tuberculosis 41 1,224 24 1,950 - 726
Low Birth Weight 42 1,117 45 370 + 747
Malnutrition 43 1,109 53 88 + 1,021
Anemia 44 1,073 46 329 + 744
Drownings 45 984 42 501 + 483
Peptic Ulcer Disease 46 864 38 540 + 324
Falls 47 836 20 2,934 - 2,098
Fires 48 829 47 263 + 565
Drug Use 49 617 50 154 + 463
Rheumatic Heart Disease 50 594 48 224 + 370
Rheumatoid Arthritis 51 525 51 150 + 375
Osteoarthritis 52 493 60 41 + 452
Birth Trauma 53 337 54 88 + 249
Schizophrenia 54 272 56 77 + 195
Poisonings 55 252 52 115 + 137
Multiple Sclerosis 56 199 66 11 + 189
Prostatic Hypertrophy 57 189 59 49 + 139
Meningitis 58 156 58 51 + 105
Appendicitis 59 138 57 54 + 84
Maternal Conditions 60 135 61 34 + 101
Chagas disease 61 75 80 0 + 75
Upper Respiratory 62 75 63 26 + 49
Hepatitis B 63 63 39 526 - 463
Encephalitis 64 59 65 19 + 40
Hepatitis C 65 53 49 168 - 115
Syphilis 66 43 62 27 + 17
Otitis Media 67 24 70 5 + 19
Oral conditions 68 18 64 21 - 3
Leprosy 69 6 82 0 + 6
War 70 5 68 5 + 1
Tetanus 71 5 69 5 + 1
Pertussis 72 4 67 6 - 2
Diphtheria 73 0 73 0 - 0
Measles 74 0 83 0 - 0
Chlamydia 75 0 84 0 - 0
Trypanosomiasis 76 0 78 0 - 0
Schistosomiasis 77 0 72 1 - 1
Leishmaniasis 78 0 79 0 - 0
Malaria 79 0 71 1 - 1
Ascariasis 80 0 74 0 - 0
Trichuriasis 81 0 75 0 - 0
Hookworm Disease 82 0 76 0 - 0
Dengue 83 0 77 0 - 0
Iodine Deficiency 84 0 81 0 - 0
Vitamin A Deficiency 85 0 85 0 - 0
Depression 86 0 86 0 - 0
TOTAL DEATHS

Note: Population is Equalized to SOUTH KOREA

Uruguay

Uruguay

South Korea

South Korea

THE INTELLECTUAL EXERCISE

The point of this intellectual exercise is to measure what would happen if two countries shared the same leading causes of death. To make these comparisons possible we equalized the population and used total deaths for each country's top 10 causes to simulate an "Exchange." Use the chart on the left to sort by the country name and use the summary plus and minus column to measure the differences in total deaths.

Life Expectancy statistics are calculated the same way everywhere in the world, but what we die from can be very different depending upon where we live. Despite these differences, with rare exception, the top 10 causes of death for any given country will represent between 70-80% of their total deaths. This is an intellectual exercise only, not a comparison of which country is healthier or to challenge existing life expectancy rankings. If you prefer to see total deaths for over 80 causes and choose your own countries to compare go here: https://www.worldlifeexpectancy.com/world-rankings-total-deaths

ABOUT OUR DATA

All meaningful comparisons between countries should be made using the same data source and year. The most reliable source for International comparisons is the World Health Organization because it is standardized for cross cultural comparisons. It is also reviewed annually, which often makes it more current than individual country data that can take years to compile. The WHO data includes individual country "projections," that are calculated based upon an annual consultation with each country before it is published. There are differences however, such as WHO data separates different forms of heart disease and cancer and combines Alzheimer's with Dementia. In this top 10 comparison WHO data for both countries was used.

Data rounded. Decimals affect ranking.
Data Source: WORLD HEALTH ORGANIZATION 2020