WORLDLIFEEXPECTANCY
live longer live better
Learn Think Feel Do
WorldLifeExpectancy

EGYPT VS UGANDA: TOP 10 CAUSES OF DEATH

Click Country Link To Compare
Uganda UGANDA EGYPT Deaths
Cause Of Death Rnk Deaths Rnk Deaths Summary
HIV/AIDS 1 47,828 53 397 + 47,431
Influenza and Pneumonia 2 42,584 7 20,695 + 21,889
Malaria 3 30,645 77 0 + 30,645
Road Traffic Accidents 4 29,373 12 10,141 + 19,233
Diarrhoeal diseases 5 27,321 23 3,692 + 23,629
Stroke 6 25,239 3 43,839 - 18,600
Birth Trauma 7 23,487 17 6,109 + 17,378
Low Birth Weight 8 21,836 11 11,391 + 10,445
Coronary Heart Disease 9 19,829 1 173,871 - 154,043
Tuberculosis 10 16,376 51 432 + 15,944
Congenital Anomalies 11 14,990 10 12,163 + 2,827
Violence 12 13,939 20 4,165 + 9,774
Liver Disease 13 11,562 2 60,122 - 48,561
Diabetes Mellitus 14 10,822 8 19,131 - 8,309
Cervical Cancer 15 9,882 48 625 + 9,257
Meningitis 16 8,392 43 827 + 7,565
Maternal Conditions 17 8,220 44 795 + 7,425
Malnutrition 18 7,488 46 759 + 6,729
Kidney Disease 19 7,152 6 21,087 - 13,936
Other Injuries 20 7,065 21 3,819 + 3,246
Hypertension 21 7,043 5 21,094 - 14,051
Lung Disease 22 6,887 9 13,393 - 6,506
Syphilis 23 5,046 58 159 + 4,887
Suicide 24 4,589 25 3,022 + 1,567
Pertussis 25 4,309 42 906 + 3,403
Lymphomas 26 3,977 14 7,539 - 3,562
Asthma 27 3,939 15 7,104 - 3,164
Oesophagus Cancer 28 3,780 41 951 + 2,829
Liver Cancer 29 3,437 4 24,512 - 21,076
Alzheimers & Dementia 30 2,904 16 6,975 - 4,071
Drownings 31 2,794 37 1,122 + 1,671
Breast Cancer 32 2,546 13 9,180 - 6,634
Falls 33 2,543 30 2,019 + 524
Prostate Cancer 34 2,144 35 1,282 + 862
Colon-Rectum Cancers 35 2,074 24 3,083 - 1,009
Fires 36 1,969 33 1,568 + 400
Inflammatory/Heart 37 1,939 27 2,489 - 550
Endocrine Disorders 38 1,718 29 2,372 - 654
Poisonings 39 1,682 57 195 + 1,487
Oral Cancer 40 1,650 45 793 + 857
Peptic Ulcer Disease 41 1,550 34 1,339 + 211
Leukemia 42 1,352 22 3,763 - 2,411
Epilepsy 43 1,351 50 451 + 901
Ovary Cancer 44 1,172 31 1,944 - 772
Stomach Cancer 45 1,162 32 1,844 - 682
Lung Cancers 46 994 18 5,677 - 4,683
Pancreas Cancer 47 809 26 2,906 - 2,098
Parkinson's Disease 48 793 28 2,391 - 1,598
Skin Cancers 49 787 39 1,013 - 226
Rheumatic Heart Disease 50 785 36 1,248 - 463
Measles 51 775 64 43 + 732
Schistosomiasis 52 644 54 220 + 424
Tetanus 53 611 49 540 + 70
Alcohol 54 578 60 141 + 437
Skin Disease 55 547 55 219 + 328
Uterin Cancer 56 527 52 422 + 105
Drug Use 57 525 62 116 + 409
Appendicitis 58 476 59 142 + 334
Bladder Cancer 59 408 19 5,133 - 4,724
Upper Respiratory 60 324 68 5 + 319
Hepatitis B 61 279 40 988 - 710
Encephalitis 62 276 38 1,046 - 770
War 63 198 47 714 - 515
Rheumatoid Arthritis 64 124 65 26 + 98
Trypanosomiasis 65 112 76 0 + 112
Other Neoplasms 66 84 61 116 - 32
Hepatitis C 67 69 63 97 - 28
Leishmaniasis 68 63 66 13 + 50
Multiple Sclerosis 69 36 56 213 - 177
Ascariasis 70 36 67 6 + 30
Otitis Media 71 26 72 0 + 25
Diphtheria 72 25 70 3 + 22
Chlamydia 73 14 71 1 + 12
Dengue 74 3 69 5 - 2
Trichuriasis 75 0 79 0 - 0
Hookworm Disease 76 0 78 0 - 0
Leprosy 77 0 73 0 - 0
Iodine Deficiency 78 0 74 0 - 0
Chagas disease 79 0 75 0 - 0
Osteoarthritis 80 0 85 0 - 0
Prostatic Hypertrophy 81 0 84 0 - 0
Oral conditions 82 0 86 0 - 0
Depression 83 0 83 0 - 0
Anemia 84 0 82 0 - 0
Vitamin A Deficiency 85 0 81 0 - 0
Schizophrenia 86 0 80 0 - 0
TOTAL DEATHS

Note: Population is Equalized to EGYPT

Uganda

Uganda

Egypt

Egypt

THE INTELLECTUAL EXERCISE

The point of this intellectual exercise is to measure what would happen if two countries shared the same leading causes of death. To make these comparisons possible we equalized the population and used total deaths for each country's top 10 causes to simulate an "Exchange." Use the chart on the left to sort by the country name and use the summary plus and minus column to measure the differences in total deaths.

Life Expectancy statistics are calculated the same way everywhere in the world, but what we die from can be very different depending upon where we live. Despite these differences, with rare exception, the top 10 causes of death for any given country will represent between 70-80% of their total deaths. This is an intellectual exercise only, not a comparison of which country is healthier or to challenge existing life expectancy rankings. If you prefer to see total deaths for over 80 causes and choose your own countries to compare go here: https://www.worldlifeexpectancy.com/world-rankings-total-deaths

ABOUT OUR DATA

All meaningful comparisons between countries should be made using the same data source and year. The most reliable source for International comparisons is the World Health Organization because it is standardized for cross cultural comparisons. It is also reviewed annually, which often makes it more current than individual country data that can take years to compile. The WHO data includes individual country "projections," that are calculated based upon an annual consultation with each country before it is published. There are differences however, such as WHO data separates different forms of heart disease and cancer and combines Alzheimer's with Dementia. In this top 10 comparison WHO data for both countries was used.

Data rounded. Decimals affect ranking.
Data Source: WORLD HEALTH ORGANIZATION 2020