WORLDLIFEEXPECTANCY
live longer live better
Learn Think Feel Do
WorldLifeExpectancy

COLOMBIA VS TURKEY: TOP 10 CAUSES OF DEATH

Click Country Link To Compare
Turkey TURKEY COLOMBIA Deaths
Cause Of Death Rnk Deaths Rnk Deaths Summary
Coronary Heart Disease 1 50,641 1 43,066 + 7,575
Stroke 2 25,941 3 16,573 + 9,369
Lung Cancers 3 20,674 10 5,250 + 15,424
Lung Disease 4 14,790 4 15,928 - 1,139
Diabetes Mellitus 5 10,552 11 5,028 + 5,523
Alzheimers & Dementia 6 10,203 22 2,157 + 8,046
Kidney Disease 7 10,034 7 6,834 + 3,200
Hypertension 8 8,703 8 6,400 + 2,303
Influenza and Pneumonia 9 7,572 5 10,773 - 3,201
Colon-Rectum Cancers 10 6,252 12 4,371 + 1,881
Stomach Cancer 11 6,091 9 6,112 - 21
Pancreas Cancer 12 4,057 25 2,022 + 2,035
Liver Disease 13 3,738 19 2,426 + 1,311
Breast Cancer 14 3,326 13 3,669 - 343
Prostate Cancer 15 3,306 14 3,584 - 279
Road Traffic Accidents 16 3,285 6 7,765 - 4,479
Congenital Anomalies 17 2,928 16 2,963 - 35
Leukemia 18 2,871 21 2,208 + 663
Lymphomas 19 2,858 18 2,603 + 255
Liver Cancer 20 2,678 24 2,065 + 613
Bladder Cancer 21 2,644 42 609 + 2,035
Falls 22 2,578 29 1,518 + 1,060
Violence 23 2,364 2 19,268 - 16,904
Low Birth Weight 24 2,050 23 2,095 - 45
Parkinson's Disease 25 2,028 47 383 + 1,645
Endocrine Disorders 26 1,540 30 1,367 + 173
Asthma 27 1,435 54 191 + 1,244
Ovary Cancer 28 1,348 33 1,122 + 226
Suicide 29 1,181 26 1,965 - 784
Other Injuries 30 989 28 1,592 - 603
Inflammatory/Heart 31 962 31 1,329 - 367
Skin Cancers 32 913 35 1,028 - 116
Oesophagus Cancer 33 779 36 835 - 57
Cervical Cancer 34 773 20 2,266 - 1,493
Oral Cancer 35 769 37 807 - 38
Epilepsy 36 676 43 597 + 79
Uterin Cancer 37 643 45 423 + 220
Drug Use 38 573 44 492 + 82
Peptic Ulcer Disease 39 465 39 698 - 233
Diarrhoeal diseases 40 437 38 747 - 311
Birth Trauma 41 424 41 648 - 224
Other Neoplasms 42 381 15 3,205 - 2,824
Malnutrition 43 347 27 1,878 - 1,531
Drownings 44 323 40 689 - 366
Rheumatic Heart Disease 45 266 63 38 + 228
Poisonings 46 217 61 61 + 157
Fires 47 202 56 127 + 75
Skin Disease 48 191 34 1,102 - 911
War 49 188 49 260 - 72
Tuberculosis 50 179 32 1,272 - 1,093
Meningitis 51 162 50 244 - 82
Rheumatoid Arthritis 52 140 51 242 - 102
HIV/AIDS 53 120 17 2,683 - 2,563
Encephalitis 54 109 64 38 + 71
Alcohol 55 108 68 23 + 85
Multiple Sclerosis 56 100 60 62 + 37
Maternal Conditions 57 64 46 394 - 330
Pertussis 58 61 69 18 + 42
Appendicitis 59 55 52 213 - 158
Hepatitis B 60 43 62 50 - 8
Syphilis 61 30 65 30 - 1
Schistosomiasis 62 20 77 1 + 19
Hepatitis C 63 11 59 65 - 54
Tetanus 64 7 71 14 - 7
Measles 65 4 78 0 + 3
Upper Respiratory 66 3 66 27 - 23
Otitis Media 67 2 73 7 - 6
Leishmaniasis 68 1 74 7 - 6
Chlamydia 69 1 81 0 + 1
Ascariasis 70 1 76 5 - 4
Diphtheria 71 0 80 0 + 0
Hookworm Disease 72 0 79 0 - 0
Dengue 73 0 55 133 - 133
Trichuriasis 74 0 83 0 - 0
Malaria 75 0 67 26 - 26
Chagas disease 76 0 53 203 - 203
Trypanosomiasis 77 0 84 0 - 0
Iodine Deficiency 78 0 82 0 - 0
Leprosy 79 0 72 8 - 8
Schizophrenia 80 0 70 18 - 18
Anemia 81 0 57 101 - 101
Vitamin A Deficiency 82 0 86 0 - 0
Depression 83 0 85 0 - 0
Osteoarthritis 84 0 58 67 - 67
Prostatic Hypertrophy 85 0 48 333 - 333
Oral conditions 86 0 75 7 - 7
TOTAL DEATHS

Note: Population is Equalized to COLOMBIA

Turkey

Turkey

Colombia

Colombia

THE INTELLECTUAL EXERCISE

The point of this intellectual exercise is to measure what would happen if two countries shared the same leading causes of death. To make these comparisons possible we equalized the population and used total deaths for each country's top 10 causes to simulate an "Exchange." Use the chart on the left to sort by the country name and use the summary plus and minus column to measure the differences in total deaths.

Life Expectancy statistics are calculated the same way everywhere in the world, but what we die from can be very different depending upon where we live. Despite these differences, with rare exception, the top 10 causes of death for any given country will represent between 70-80% of their total deaths. This is an intellectual exercise only, not a comparison of which country is healthier or to challenge existing life expectancy rankings. If you prefer to see total deaths for over 80 causes and choose your own countries to compare go here: https://www.worldlifeexpectancy.com/world-rankings-total-deaths

ABOUT OUR DATA

All meaningful comparisons between countries should be made using the same data source and year. The most reliable source for International comparisons is the World Health Organization because it is standardized for cross cultural comparisons. It is also reviewed annually, which often makes it more current than individual country data that can take years to compile. The WHO data includes individual country "projections," that are calculated based upon an annual consultation with each country before it is published. There are differences however, such as WHO data separates different forms of heart disease and cancer and combines Alzheimer's with Dementia. In this top 10 comparison WHO data for both countries was used.

Data rounded. Decimals affect ranking.
Data Source: WORLD HEALTH ORGANIZATION 2020