WORLDLIFEEXPECTANCY
live longer live better
Learn Think Feel Do
WorldLifeExpectancy

NIGERIA VS NIGER: TOP 10 CAUSES OF DEATH

Click Country Link To Compare
Niger NIGER NIGERIA Deaths
Cause Of Death Rnk Deaths Rnk Deaths Summary
Influenza and Pneumonia 1 189,570 1 207,281 - 17,711
Malaria 2 152,980 4 100,963 + 52,017
Diarrhoeal diseases 3 144,068 2 144,724 - 656
Low Birth Weight 4 85,915 6 95,959 - 10,044
Stroke 5 78,342 8 57,744 + 20,598
Coronary Heart Disease 6 73,959 7 61,374 + 12,585
Birth Trauma 7 72,170 5 100,186 - 28,016
Road Traffic Accidents 8 53,438 12 41,693 + 11,745
Meningitis 9 47,068 11 43,651 + 3,416
Congenital Anomalies 10 39,056 9 49,696 - 10,641
Liver Disease 11 36,995 13 38,326 - 1,331
Other Injuries 12 34,381 17 22,696 + 11,685
Tuberculosis 13 33,280 3 127,335 - 94,056
Maternal Conditions 14 29,813 15 23,540 + 6,273
Pertussis 15 25,681 16 23,282 + 2,400
Kidney Disease 16 24,557 20 18,189 + 6,368
Diabetes Mellitus 17 23,638 18 22,497 + 1,141
Measles 18 21,692 14 29,439 - 7,747
Violence 19 20,164 19 18,407 + 1,757
Lung Disease 20 19,521 22 12,569 + 6,952
Malnutrition 21 19,501 36 5,896 + 13,605
Asthma 22 17,094 27 8,192 + 8,902
Endocrine Disorders 23 16,232 21 15,799 + 434
Drownings 24 14,207 32 6,584 + 7,623
Hypertension 25 12,183 24 10,692 + 1,491
Falls 26 11,661 28 7,528 + 4,132
Suicide 27 11,026 30 7,019 + 4,008
Fires 28 10,070 29 7,132 + 2,939
Breast Cancer 29 9,665 23 11,884 - 2,219
HIV/AIDS 30 9,418 10 44,124 - 34,706
Peptic Ulcer Disease 31 9,386 37 5,846 + 3,540
Alzheimers & Dementia 32 7,711 31 6,786 + 925
Poisonings 33 6,933 33 6,570 + 363
Inflammatory/Heart 34 6,907 42 4,826 + 2,081
Liver Cancer 35 6,697 39 5,289 + 1,408
Epilepsy 36 6,078 41 5,001 + 1,077
Colon-Rectum Cancers 37 4,689 43 4,152 + 537
Cervical Cancer 38 4,375 25 10,574 - 6,199
Rheumatic Heart Disease 39 4,196 52 1,946 + 2,250
Ovary Cancer 40 3,818 49 2,133 + 1,686
War 41 3,680 45 3,245 + 435
Tetanus 42 3,347 26 8,355 - 5,008
Lymphomas 43 3,147 40 5,202 - 2,054
Stomach Cancer 44 2,700 50 2,129 + 572
Skin Cancers 45 2,578 53 1,933 + 645
Hepatitis B 46 2,506 55 1,488 + 1,018
Parkinson's Disease 47 2,475 46 2,473 + 2
Leukemia 48 2,314 47 2,257 + 58
Oral Cancer 49 2,175 48 2,238 - 64
Schistosomiasis 50 2,132 54 1,508 + 624
Leishmaniasis 51 2,132 70 23 + 2,109
Skin Disease 52 1,912 56 1,468 + 444
Bladder Cancer 53 1,449 63 670 + 780
Pancreas Cancer 54 1,239 51 1,975 - 736
Oesophagus Cancer 55 1,182 64 560 + 622
Appendicitis 56 1,150 60 760 + 390
Prostate Cancer 57 1,147 35 5,914 - 4,767
Drug Use 58 1,136 34 6,273 - 5,137
Ascariasis 59 1,121 61 685 + 436
Alcohol 60 1,081 58 1,031 + 50
Encephalitis 61 1,008 59 937 + 72
Syphilis 62 986 38 5,449 - 4,464
Upper Respiratory 63 842 67 259 + 583
Uterin Cancer 64 774 62 679 + 96
Diphtheria 65 543 44 3,800 - 3,257
Hepatitis C 66 409 65 304 + 106
Lung Cancers 67 377 57 1,295 - 918
Other Neoplasms 68 215 66 290 - 75
Multiple Sclerosis 69 200 68 179 + 21
Rheumatoid Arthritis 70 159 69 165 - 6
Chlamydia 71 25 71 14 + 12
Otitis Media 72 7 72 3 + 4
Dengue 73 2 73 2 + 0
Hookworm Disease 74 0 74 0 - 0
Trichuriasis 75 0 75 0 - 0
Leprosy 76 0 76 0 - 0
Iodine Deficiency 77 0 79 0 - 0
Trypanosomiasis 78 0 77 0 - 0
Chagas disease 79 0 78 0 - 0
Prostatic Hypertrophy 80 0 84 0 - 0
Osteoarthritis 81 0 85 0 - 0
Oral conditions 82 0 86 0 - 0
Schizophrenia 83 0 80 0 - 0
Vitamin A Deficiency 84 0 83 0 - 0
Anemia 85 0 82 0 - 0
Depression 86 0 81 0 - 0
TOTAL DEATHS

Note: Population is Equalized to NIGERIA

Niger

Niger

Nigeria

Nigeria

THE INTELLECTUAL EXERCISE

The point of this intellectual exercise is to measure what would happen if two countries shared the same leading causes of death. To make these comparisons possible we equalized the population and used total deaths for each country's top 10 causes to simulate an "Exchange." Use the chart on the left to sort by the country name and use the summary plus and minus column to measure the differences in total deaths.

Life Expectancy statistics are calculated the same way everywhere in the world, but what we die from can be very different depending upon where we live. Despite these differences, with rare exception, the top 10 causes of death for any given country will represent between 70-80% of their total deaths. This is an intellectual exercise only, not a comparison of which country is healthier or to challenge existing life expectancy rankings. If you prefer to see total deaths for over 80 causes and choose your own countries to compare go here: https://www.worldlifeexpectancy.com/world-rankings-total-deaths

ABOUT OUR DATA

All meaningful comparisons between countries should be made using the same data source and year. The most reliable source for International comparisons is the World Health Organization because it is standardized for cross cultural comparisons. It is also reviewed annually, which often makes it more current than individual country data that can take years to compile. The WHO data includes individual country "projections," that are calculated based upon an annual consultation with each country before it is published. There are differences however, such as WHO data separates different forms of heart disease and cancer and combines Alzheimer's with Dementia. In this top 10 comparison WHO data for both countries was used.

Data rounded. Decimals affect ranking.
Data Source: WORLD HEALTH ORGANIZATION 2020