INDIA VS NEPAL: TOP 10 CAUSES OF DEATH
![]() |
NEPAL | INDIA | Deaths | ||
Cause Of Death | Rank | Deaths | Rank | Deaths | Summary |
Coronary Heart Disease | 1 | 1,333,202 | 1 | 1,446,853 | - 113,651 |
Lung Disease | 2 | 840,858 | 2 | 896,779 | - 55,921 |
Stroke | 3 | 674,036 | 3 | 694,258 | - 20,223 |
Influenza and Pneumonia | 4 | 459,624 | 4 | 648,220 | - 188,595 |
Diarrhoeal diseases | 5 | 343,873 | 6 | 431,178 | - 87,305 |
Diabetes Mellitus | 6 | 282,779 | 8 | 298,243 | - 15,464 |
Tuberculosis | 7 | 229,127 | 5 | 470,641 | - 241,514 |
Road Traffic Accidents | 8 | 214,677 | 9 | 278,383 | - 63,706 |
Liver Disease | 9 | 211,514 | 10 | 259,749 | - 48,235 |
Kidney Disease | 10 | 189,216 | 11 | 257,862 | - 68,646 |
Low Birth Weight | 11 | 173,668 | 7 | 329,864 | - 156,197 |
Alzheimers/Dementia | 12 | 160,948 | 17 | 126,731 | + 34,218 |
Asthma | 13 | 144,711 | 20 | 110,369 | + 34,343 |
Birth Trauma | 14 | 132,587 | 15 | 137,726 | - 5,139 |
Hypertension | 15 | 127,592 | 14 | 160,001 | - 32,409 |
Lung Cancers | 16 | 116,869 | 22 | 84,904 | + 31,965 |
HIV/AIDS | 17 | 99,465 | 25 | 67,170 | + 32,295 |
Congenital Anomalies | 18 | 98,982 | 18 | 116,118 | - 17,136 |
Other Injuries | 19 | 84,057 | 16 | 130,822 | - 46,766 |
Rheumatic Heart Disease | 20 | 81,162 | 19 | 110,869 | - 29,707 |
Suicide | 21 | 74,566 | 12 | 206,278 | - 131,713 |
Peptic Ulcer Disease | 22 | 73,681 | 28 | 57,658 | + 16,023 |
Cervical Cancer | 23 | 70,829 | 24 | 68,906 | + 1,924 |
Falls | 24 | 69,170 | 13 | 204,603 | - 135,433 |
Oral Cancer | 25 | 58,496 | 21 | 94,354 | - 35,859 |
Maternal Conditions | 26 | 54,180 | 34 | 43,120 | + 11,060 |
Stomach Cancer | 27 | 53,081 | 27 | 61,372 | - 8,291 |
Meningitis | 28 | 47,888 | 37 | 40,312 | + 7,576 |
Breast Cancer | 29 | 45,962 | 23 | 76,356 | - 30,394 |
Violence | 30 | 40,692 | 30 | 52,987 | - 12,295 |
Lymphomas | 31 | 39,040 | 40 | 29,342 | + 9,698 |
Leukemia | 32 | 38,839 | 42 | 27,756 | + 11,082 |
Fires | 33 | 38,196 | 32 | 51,222 | - 13,026 |
Encephalitis | 34 | 35,347 | 38 | 39,913 | - 4,566 |
Endocrine Disorders | 35 | 32,245 | 43 | 26,223 | + 6,022 |
Ovary Cancer | 36 | 28,332 | 46 | 21,684 | + 6,648 |
Colon-Rectum Cancers | 37 | 27,361 | 29 | 53,394 | - 26,033 |
Oesophagus Cancer | 38 | 23,254 | 36 | 41,255 | - 18,001 |
Pertussis | 39 | 23,203 | 63 | 4,997 | + 18,206 |
Hepatitis B | 40 | 21,165 | 33 | 43,284 | - 22,119 |
Malnutrition | 41 | 21,088 | 31 | 52,285 | - 31,197 |
Tetanus | 42 | 17,680 | 56 | 11,881 | + 5,800 |
Drownings | 43 | 15,729 | 26 | 63,004 | - 47,275 |
Leishmaniasis | 44 | 14,916 | 55 | 12,095 | + 2,821 |
Epilepsy | 45 | 14,825 | 39 | 29,700 | - 14,874 |
Bladder Cancer | 46 | 13,046 | 58 | 10,510 | + 2,536 |
Appendicitis | 47 | 11,375 | 52 | 14,802 | - 3,427 |
Inflammatory/Heart | 48 | 10,520 | 50 | 16,989 | - 6,469 |
Other Neoplasms | 49 | 10,335 | 53 | 14,329 | - 3,994 |
Skin Disease | 50 | 10,244 | 57 | 11,153 | - 909 |
Pancreas Cancer | 51 | 9,976 | 51 | 15,743 | - 5,767 |
Drug Use | 52 | 9,651 | 49 | 17,132 | - 7,481 |
Syphilis | 53 | 9,336 | 62 | 6,148 | + 3,188 |
Liver Cancer | 54 | 8,985 | 41 | 28,552 | - 19,568 |
Poisonings | 55 | 8,063 | 44 | 24,690 | - 16,627 |
Parkinson's Disease | 56 | 7,399 | 67 | 4,162 | + 3,237 |
Leprosy | 57 | 5,689 | 60 | 8,340 | - 2,651 |
Prostate Cancer | 58 | 5,289 | 54 | 13,586 | - 8,297 |
Alcohol | 59 | 4,247 | 61 | 7,841 | - 3,594 |
Measles | 60 | 3,828 | 35 | 42,009 | - 38,180 |
Skin Cancers | 61 | 2,889 | 66 | 4,359 | - 1,470 |
Uterin Cancer | 62 | 1,984 | 64 | 4,984 | - 3,000 |
Multiple Sclerosis | 63 | 1,784 | 65 | 4,977 | - 3,193 |
Rheumatoid Arthritis | 64 | 1,761 | 48 | 19,672 | - 17,910 |
Anemia | 65 | 1,597 | 59 | 8,934 | - 7,337 |
Dengue | 66 | 1,069 | 47 | 20,232 | - 19,163 |
Malaria | 67 | 752 | 45 | 23,677 | - 22,924 |
Upper Respiratory | 68 | 713 | 71 | 774 | - 61 |
Hepatitis C | 69 | 644 | 69 | 1,128 | - 484 |
Otitis Media | 70 | 578 | 70 | 990 | - 412 |
Schizophrenia | 71 | 449 | 68 | 1,958 | - 1,508 |
Ascariasis | 72 | 236 | 74 | 455 | - 219 |
Iodine Deficiency | 73 | 178 | 72 | 494 | - 316 |
Diphtheria | 74 | 36 | 76 | 104 | - 68 |
Chlamydia | 75 | 23 | 77 | 33 | - 11 |
Trypanosomiasis | 76 | 0 | 78 | 0 | - 0 |
Chagas disease | 77 | 0 | 79 | 0 | - 0 |
Schistosomiasis | 78 | 0 | 80 | 0 | - 0 |
Trichuriasis | 79 | 0 | 81 | 0 | - 0 |
Hookworm Disease | 80 | 0 | 82 | 0 | - 0 |
Vitamin A Deficiency | 81 | 0 | 83 | 0 | - 0 |
Depression | 82 | 0 | 84 | 0 | - 0 |
Prostatic Hypertrophy | 83 | 0 | 85 | 0 | - 0 |
Osteoarthritis | 84 | 0 | 86 | 0 | - 0 |
Oral conditions | 85 | 0 | 73 | 471 | - 471 |
War | 86 | 0 | 75 | 254 | - 254 |
TOTAL DEATHS |
Note: Population is Equalized to INDIA
Nepal

India

THE INTELLECTUAL EXERCISE
The point of this intellectual exercise is to measure what would happen if two countries shared the same leading causes of death. To make these comparisons possible we equalized the population and used total deaths for each country's top 10 causes to simulate an "Exchange." Use the chart on the left to sort by the country name and use the summary plus and minus column to measure the differences in total deaths.
Life Expectancy statistics are calculated the same way everywhere in the world, but what we die from can be very different depending upon where we live. Despite these differences, with rare exception, the top 10 causes of death for any given country will represent between 70-80% of their total deaths. This is an intellectual exercise only, not a comparison of which country is healthier or to challenge existing life expectancy rankings. If you prefer to see total deaths for over 80 causes and choose your own countries to compare go here: https://www.worldlifeexpectancy.com/world-rankings-total-deaths
ABOUT OUR DATA
All meaningful comparisons between countries should be made using the same data source and year. The most reliable source for International comparisons is the World Health Organization because it is standardized for cross cultural comparisons. It is also reviewed annually, which often makes it more current than individual country data that can take years to compile. The WHO data includes individual country "projections," that are calculated based upon an annual consultation with each country before it is published. There are differences however, such as WHO data separates different forms of heart disease and cancer and combines Alzheimer's with Dementia. In this top 10 comparison WHO data for both countries was used.