WORLDLIFEEXPECTANCY
live longer live better
Learn Think Feel Do
WorldLifeExpectancy

THAILAND VS MYANMAR: TOP 10 CAUSES OF DEATH

Click Country Link To Compare
Myanmar MYANMAR THAILAND Deaths
Cause Of Death Rnk Deaths Rnk Deaths Summary
Stroke 1 86,831 2 50,273 + 36,558
Coronary Heart Disease 2 42,383 1 51,305 - 8,922
Lung Disease 3 32,247 9 19,474 + 12,773
Diabetes Mellitus 4 24,240 10 18,776 + 5,464
Tuberculosis 5 23,457 14 9,551 + 13,906
Liver Disease 6 20,836 11 17,596 + 3,240
Influenza and Pneumonia 7 20,330 3 31,289 - 10,960
Road Traffic Accidents 8 13,375 7 22,428 - 9,053
Kidney Disease 9 12,062 4 26,822 - 14,760
Asthma 10 11,616 24 4,182 + 7,435
Hypertension 11 9,532 34 2,179 + 7,353
HIV/AIDS 12 9,368 12 13,922 - 4,555
Lung Cancers 13 9,187 8 22,296 - 13,109
Diarrhoeal diseases 14 8,797 15 6,863 + 1,934
Low Birth Weight 15 8,660 40 1,548 + 7,112
Birth Trauma 16 7,498 50 533 + 6,965
Falls 17 6,911 18 5,409 + 1,502
Stomach Cancer 18 6,495 27 3,451 + 3,044
Liver Cancer 19 6,338 5 23,883 - 17,544
Alzheimers & Dementia 20 6,177 6 22,851 - 16,674
Measles 21 5,427 63 56 + 5,372
Oral Cancer 22 5,116 20 4,961 + 155
Cervical Cancer 23 4,795 19 5,110 - 315
Congenital Anomalies 24 4,471 35 2,107 + 2,364
Oesophagus Cancer 25 4,041 29 3,156 + 886
Breast Cancer 26 3,880 17 6,053 - 2,173
Colon-Rectum Cancers 27 3,642 13 9,908 - 6,267
Other Injuries 28 3,357 21 4,869 - 1,512
Peptic Ulcer Disease 29 3,109 39 1,679 + 1,430
Drownings 30 2,689 25 3,956 - 1,267
Violence 31 2,582 31 2,965 - 383
Inflammatory/Heart 32 2,069 32 2,879 - 810
Maternal Conditions 33 2,043 52 227 + 1,816
Suicide 34 1,902 16 6,147 - 4,245
Leukemia 35 1,879 26 3,902 - 2,023
Lymphomas 36 1,789 22 4,539 - 2,750
Parkinson's Disease 37 1,763 23 4,292 - 2,530
Endocrine Disorders 38 1,538 37 1,888 - 350
Pertussis 39 1,513 62 77 + 1,435
Ovary Cancer 40 1,279 36 2,003 - 724
Skin Cancers 41 1,170 41 1,133 + 37
Malnutrition 42 1,149 42 962 + 187
Rheumatic Heart Disease 43 1,085 51 436 + 649
Pancreas Cancer 44 903 33 2,383 - 1,480
Skin Disease 45 892 28 3,375 - 2,483
Poisonings 46 885 57 132 + 753
War 47 836 60 87 + 749
Bladder Cancer 48 696 38 1,798 - 1,102
Meningitis 49 669 43 931 - 261
Epilepsy 50 636 47 689 - 52
Tetanus 51 518 58 116 + 402
Drug Use 52 500 45 794 - 294
Prostate Cancer 53 411 30 3,013 - 2,602
Alcohol 54 394 49 548 - 154
Syphilis 55 371 64 36 + 335
Dengue 56 330 55 172 + 158
Uterin Cancer 57 319 44 864 - 545
Fires 58 276 48 617 - 342
Encephalitis 59 207 46 722 - 514
Other Neoplasms 60 142 54 192 - 50
Malaria 61 133 66 13 + 120
Hepatitis B 62 113 56 153 - 40
Appendicitis 63 113 59 114 - 1
Rheumatoid Arthritis 64 89 53 194 - 105
Multiple Sclerosis 65 73 61 86 - 13
Upper Respiratory 66 32 65 18 + 15
Hepatitis C 67 26 67 7 + 18
Ascariasis 68 16 69 4 + 12
Diphtheria 69 9 71 1 + 8
Chlamydia 70 4 70 3 + 0
Otitis Media 71 1 68 7 - 6
Leprosy 72 0 79 0 - 0
Chagas disease 73 0 73 0 - 0
Schistosomiasis 74 0 75 0 - 0
Trypanosomiasis 75 0 74 0 - 0
Leishmaniasis 76 0 72 1 - 1
Iodine Deficiency 77 0 76 0 - 0
Trichuriasis 78 0 78 0 - 0
Hookworm Disease 79 0 77 0 - 0
Depression 80 0 83 0 - 0
Schizophrenia 81 0 84 0 - 0
Anemia 82 0 85 0 - 0
Vitamin A Deficiency 83 0 86 0 - 0
Prostatic Hypertrophy 84 0 81 0 - 0
Osteoarthritis 85 0 82 0 - 0
Oral conditions 86 0 80 0 - 0
TOTAL DEATHS

Note: Population is Equalized to THAILAND

Myanmar

Myanmar

Thailand

Thailand

THE INTELLECTUAL EXERCISE

The point of this intellectual exercise is to measure what would happen if two countries shared the same leading causes of death. To make these comparisons possible we equalized the population and used total deaths for each country's top 10 causes to simulate an "Exchange." Use the chart on the left to sort by the country name and use the summary plus and minus column to measure the differences in total deaths.

Life Expectancy statistics are calculated the same way everywhere in the world, but what we die from can be very different depending upon where we live. Despite these differences, with rare exception, the top 10 causes of death for any given country will represent between 70-80% of their total deaths. This is an intellectual exercise only, not a comparison of which country is healthier or to challenge existing life expectancy rankings. If you prefer to see total deaths for over 80 causes and choose your own countries to compare go here: https://www.worldlifeexpectancy.com/world-rankings-total-deaths

ABOUT OUR DATA

All meaningful comparisons between countries should be made using the same data source and year. The most reliable source for International comparisons is the World Health Organization because it is standardized for cross cultural comparisons. It is also reviewed annually, which often makes it more current than individual country data that can take years to compile. The WHO data includes individual country "projections," that are calculated based upon an annual consultation with each country before it is published. There are differences however, such as WHO data separates different forms of heart disease and cancer and combines Alzheimer's with Dementia. In this top 10 comparison WHO data for both countries was used.

Data rounded. Decimals affect ranking.
Data Source: WORLD HEALTH ORGANIZATION 2020