WORLDLIFEEXPECTANCY
live longer live better
Learn Think Feel Do
WorldLifeExpectancy

USA VS MOZAMBIQUE: TOP 10 CAUSES OF DEATH

Click Country Link To Compare
Mozambique MOZAMBIQUE UNITED STATES Deaths
Cause Of Death Rnk Deaths Rnk Deaths Summary
HIV/AIDS 1 517,085 42 5,660 + 511,425
Stroke 2 236,958 4 158,520 + 78,438
Influenza and Pneumonia 3 230,142 11 60,317 + 169,825
Malaria 4 153,505 77 0 + 153,505
Diarrhoeal diseases 5 132,552 37 9,955 + 122,598
Coronary Heart Disease 6 129,407 1 504,904 - 375,497
Low Birth Weight 7 106,731 39 6,924 + 99,807
Birth Trauma 8 100,654 54 1,233 + 99,420
Road Traffic Accidents 9 93,483 17 41,694 + 51,789
Diabetes Mellitus 10 70,510 10 61,418 + 9,092
Hypertension 11 59,328 8 65,960 - 6,632
Tuberculosis 12 59,158 62 546 + 58,612
Congenital Anomalies 13 57,073 34 11,762 + 45,311
Other Injuries 14 50,486 25 25,997 + 24,488
Maternal Conditions 15 44,492 56 779 + 43,713
Suicide 16 42,489 12 53,099 - 10,610
Meningitis 17 42,064 60 606 + 41,458
Malnutrition 18 41,412 40 6,762 + 34,650
Kidney Disease 19 41,384 6 85,861 - 44,477
Liver Disease 20 41,051 16 43,402 - 2,351
Cervical Cancer 21 33,805 38 6,984 + 26,821
Lung Disease 22 30,615 3 195,387 - 164,772
Asthma 23 22,151 46 3,818 + 18,333
Alzheimers & Dementia 24 17,673 2 287,198 - 269,526
Falls 25 15,625 18 40,418 - 24,793
Drownings 26 14,544 45 4,070 + 10,474
Syphilis 27 14,398 66 49 + 14,348
Pertussis 28 13,533 69 16 + 13,517
Fires 29 13,517 49 3,183 + 10,333
Lymphomas 30 12,094 19 40,281 - 28,187
Poisonings 31 11,648 53 1,674 + 9,973
Violence 32 11,410 27 18,976 - 7,566
Liver Cancer 33 11,360 23 27,064 - 15,704
Epilepsy 34 11,095 50 3,162 + 7,933
Inflammatory/Heart 35 10,454 22 32,529 - 22,075
Oesophagus Cancer 36 10,007 28 17,829 - 7,822
Peptic Ulcer Disease 37 9,940 48 3,461 + 6,478
Endocrine Disorders 38 9,350 14 46,985 - 37,635
Prostate Cancer 39 8,253 20 35,612 - 27,359
Breast Cancer 40 7,757 13 48,671 - 40,913
Skin Cancers 41 5,774 32 14,311 - 8,537
Schistosomiasis 42 5,759 72 1 + 5,758
Leukemia 43 5,690 24 26,966 - 21,276
Oral Cancer 44 5,587 35 11,555 - 5,968
Rheumatic Heart Disease 45 5,288 47 3,646 + 1,642
Tetanus 46 4,672 71 2 + 4,670
Parkinson's Disease 47 4,646 21 34,491 - 29,845
Colon-Rectum Cancers 48 4,351 9 61,827 - 57,476
Alcohol 49 4,128 30 14,659 - 10,531
Appendicitis 50 4,027 63 424 + 3,602
Skin Disease 51 3,862 43 5,409 - 1,547
Upper Respiratory 52 3,173 65 229 + 2,944
Hepatitis B 53 2,647 59 608 + 2,040
Encephalitis 54 2,461 68 25 + 2,435
Bladder Cancer 55 2,425 26 19,622 - 17,197
Lung Cancers 56 2,260 5 155,533 - 153,273
Stomach Cancer 57 2,030 33 13,077 - 11,047
War 58 1,799 55 1,198 + 601
Drug Use 59 1,645 7 74,435 - 72,789
Ovary Cancer 60 1,226 31 14,591 - 13,365
Uterin Cancer 61 1,000 36 10,063 - 9,062
Pancreas Cancer 62 919 15 44,293 - 43,374
Rheumatoid Arthritis 63 797 52 2,461 - 1,664
Hepatitis C 64 561 41 5,684 - 5,123
Other Neoplasms 65 443 29 17,743 - 17,301
Multiple Sclerosis 66 387 44 5,059 - 4,672
Ascariasis 67 292 82 0 + 292
Otitis Media 68 227 67 34 + 193
Chlamydia 69 180 84 0 + 180
Diphtheria 70 54 75 0 + 54
Measles 71 22 80 0 + 22
Dengue 72 9 76 0 + 9
Trichuriasis 73 0 83 0 - 0
Hookworm Disease 74 0 81 0 - 0
Leishmaniasis 75 0 79 0 - 0
Chagas disease 76 0 70 4 - 4
Trypanosomiasis 77 0 78 0 - 0
Iodine Deficiency 78 0 73 1 - 1
Leprosy 79 0 74 0 - 0
Vitamin A Deficiency 80 0 85 0 - 0
Anemia 81 0 51 3,115 - 3,115
Depression 82 0 86 0 - 0
Schizophrenia 83 0 57 723 - 723
Prostatic Hypertrophy 84 0 58 678 - 678
Osteoarthritis 85 0 61 579 - 579
Oral conditions 86 0 64 286 - 286
TOTAL DEATHS

Note: Population is Equalized to USA

Mozambique

Mozambique

United States

United States

THE INTELLECTUAL EXERCISE

The point of this intellectual exercise is to measure what would happen if two countries shared the same leading causes of death. To make these comparisons possible we equalized the population and used total deaths for each country's top 10 causes to simulate an "Exchange." Use the chart on the left to sort by the country name and use the summary plus and minus column to measure the differences in total deaths.

Life Expectancy statistics are calculated the same way everywhere in the world, but what we die from can be very different depending upon where we live. Despite these differences, with rare exception, the top 10 causes of death for any given country will represent between 70-80% of their total deaths. This is an intellectual exercise only, not a comparison of which country is healthier or to challenge existing life expectancy rankings. If you prefer to see total deaths for over 80 causes and choose your own countries to compare go here: https://www.worldlifeexpectancy.com/world-rankings-total-deaths

ABOUT OUR DATA

All meaningful comparisons between countries should be made using the same data source and year. The most reliable source for International comparisons is the World Health Organization because it is standardized for cross cultural comparisons. It is also reviewed annually, which often makes it more current than individual country data that can take years to compile. The WHO data includes individual country "projections," that are calculated based upon an annual consultation with each country before it is published. There are differences however, such as WHO data separates different forms of heart disease and cancer and combines Alzheimer's with Dementia. In this top 10 comparison WHO data for both countries was used.

Data rounded. Decimals affect ranking.
Data Source: WORLD HEALTH ORGANIZATION 2020