WORLDLIFEEXPECTANCY
live longer live better
Learn Think Feel Do
WorldLifeExpectancy

RUSSIA VS MICRONESIA: TOP 10 CAUSES OF DEATH

Click Country Link To Compare
Micronesia MICRONESIA RUSSIA Deaths
Cause Of Death Rnk Deaths Rnk Deaths Summary
Coronary Heart Disease 1 273,200 1 562,711 - 289,511
Diabetes Mellitus 2 173,514 18 18,345 + 155,169
Stroke 3 168,404 2 327,199 - 158,795
Kidney Disease 4 79,510 22 11,581 + 67,929
Influenza and Pneumonia 5 73,205 10 32,404 + 40,800
Lung Disease 6 58,283 9 36,600 + 21,683
Suicide 7 45,401 8 36,625 + 8,775
Hypertension 8 38,337 17 18,348 + 19,990
Liver Disease 9 33,523 6 45,463 - 11,939
Lung Cancers 10 32,425 3 54,361 - 21,937
Drownings 11 24,350 36 6,629 + 17,722
Breast Cancer 12 24,008 13 23,242 + 766
Asthma 13 22,491 46 1,764 + 20,727
Low Birth Weight 14 21,161 44 2,153 + 19,008
Rheumatic Heart Disease 15 19,400 42 2,770 + 16,630
Diarrhoeal diseases 16 18,983 55 403 + 18,580
Other Injuries 17 18,815 14 22,517 - 3,702
Congenital Anomalies 18 18,773 41 4,201 + 14,571
Tuberculosis 19 17,691 30 8,422 + 9,269
Stomach Cancer 20 16,600 11 29,386 - 12,786
Birth Trauma 21 15,295 53 714 + 14,581
Colon-Rectum Cancers 22 11,920 7 42,633 - 30,713
Cervical Cancer 23 11,770 34 7,423 + 4,347
Liver Cancer 24 11,535 24 11,165 + 371
Peptic Ulcer Disease 25 9,355 28 8,938 + 417
Alzheimers & Dementia 26 9,217 5 48,522 - 39,305
Falls 27 8,696 21 11,705 - 3,008
Inflammatory/Heart 28 8,518 4 54,060 - 45,542
Prostate Cancer 29 7,789 20 14,107 - 6,318
Endocrine Disorders 30 7,500 45 2,004 + 5,497
Violence 31 7,448 23 11,450 - 4,002
Leukemia 32 7,100 31 8,238 - 1,137
Parkinson's Disease 33 6,600 26 9,371 - 2,771
Maternal Conditions 34 5,183 56 267 + 4,916
Pancreas Cancer 35 5,125 16 20,282 - 15,157
Lymphomas 36 5,086 29 8,919 - 3,834
Pertussis 37 4,984 65 2 + 4,982
Oral Cancer 38 4,773 25 10,880 - 6,107
Meningitis 39 4,513 48 1,037 + 3,475
Syphilis 40 4,271 62 19 + 4,253
Uterin Cancer 41 4,049 35 6,867 - 2,818
Skin Disease 42 3,874 43 2,735 + 1,138
Epilepsy 43 3,857 52 718 + 3,139
Malnutrition 44 3,757 57 242 + 3,514
Ovary Cancer 45 3,263 32 8,123 - 4,860
Alcohol 46 3,216 12 27,984 - 24,768
Oesophagus Cancer 47 3,085 33 7,431 - 4,346
Fires 48 2,846 37 6,387 - 3,541
Bladder Cancer 49 2,207 38 6,307 - 4,100
Poisonings 50 1,439 40 5,565 - 4,126
Skin Cancers 51 1,285 39 5,612 - 4,327
Drug Use 52 874 27 9,113 - 8,239
Encephalitis 53 841 47 1,076 - 235
Appendicitis 54 626 54 409 + 218
Other Neoplasms 55 526 51 729 - 203
Measles 56 492 68 0 + 492
Hepatitis B 57 426 60 43 + 382
Road Traffic Accidents 58 257 19 17,507 - 17,250
Tetanus 59 238 63 3 + 234
Rheumatoid Arthritis 60 206 50 750 - 544
Dengue 61 197 79 0 + 197
Multiple Sclerosis 62 195 49 827 - 632
Hepatitis C 63 51 66 2 + 49
Diphtheria 64 49 67 0 + 49
Ascariasis 65 45 77 0 + 45
War 66 18 59 123 - 104
Chlamydia 67 17 61 25 - 8
Upper Respiratory 68 13 58 158 - 145
Otitis Media 69 1 64 3 - 2
Leprosy 70 0 75 0 - 0
Trichuriasis 71 0 78 0 - 0
Hookworm Disease 72 0 76 0 - 0
Iodine Deficiency 73 0 69 0 - 0
HIV/AIDS 74 0 15 21,262 - 21,262
Leishmaniasis 75 0 73 0 - 0
Chagas disease 76 0 71 0 - 0
Malaria 77 0 74 0 - 0
Trypanosomiasis 78 0 70 0 - 0
Schistosomiasis 79 0 72 0 - 0
Prostatic Hypertrophy 80 0 85 0 - 0
Osteoarthritis 81 0 84 0 - 0
Oral conditions 82 0 86 0 - 0
Depression 83 0 80 0 - 0
Schizophrenia 84 0 83 0 - 0
Anemia 85 0 81 0 - 0
Vitamin A Deficiency 86 0 82 0 - 0
TOTAL DEATHS

Note: Population is Equalized to RUSSIA

Micronesia

Micronesia

Russia

Russia

THE INTELLECTUAL EXERCISE

The point of this intellectual exercise is to measure what would happen if two countries shared the same leading causes of death. To make these comparisons possible we equalized the population and used total deaths for each country's top 10 causes to simulate an "Exchange." Use the chart on the left to sort by the country name and use the summary plus and minus column to measure the differences in total deaths.

Life Expectancy statistics are calculated the same way everywhere in the world, but what we die from can be very different depending upon where we live. Despite these differences, with rare exception, the top 10 causes of death for any given country will represent between 70-80% of their total deaths. This is an intellectual exercise only, not a comparison of which country is healthier or to challenge existing life expectancy rankings. If you prefer to see total deaths for over 80 causes and choose your own countries to compare go here: https://www.worldlifeexpectancy.com/world-rankings-total-deaths

ABOUT OUR DATA

All meaningful comparisons between countries should be made using the same data source and year. The most reliable source for International comparisons is the World Health Organization because it is standardized for cross cultural comparisons. It is also reviewed annually, which often makes it more current than individual country data that can take years to compile. The WHO data includes individual country "projections," that are calculated based upon an annual consultation with each country before it is published. There are differences however, such as WHO data separates different forms of heart disease and cancer and combines Alzheimer's with Dementia. In this top 10 comparison WHO data for both countries was used.

Data rounded. Decimals affect ranking.
Data Source: WORLD HEALTH ORGANIZATION 2020