WORLDLIFEEXPECTANCY
live longer live better
Learn Think Feel Do
WorldLifeExpectancy

NIGER VS GERMANY: TOP 10 CAUSES OF DEATH

Click Country Link To Compare
Germany GERMANY NIGER Deaths
Cause Of Death Rnk Deaths Rnk Deaths Summary
Coronary Heart Disease 1 46,052 6 8,229 + 37,822
Alzheimers & Dementia 2 16,024 32 858 + 15,166
Stroke 3 15,593 5 8,717 + 6,876
Lung Cancers 4 14,581 67 42 + 14,539
Lung Disease 5 13,402 20 2,172 + 11,230
Hypertension 6 8,391 25 1,356 + 7,036
Colon-Rectum Cancers 7 8,150 37 522 + 7,629
Kidney Disease 8 7,131 16 2,732 + 4,398
Influenza and Pneumonia 9 6,486 1 21,093 - 14,607
Breast Cancer 10 5,901 29 1,075 + 4,825
Pancreas Cancer 11 5,628 54 138 + 5,490
Prostate Cancer 12 5,163 57 128 + 5,035
Diabetes Mellitus 13 4,873 17 2,630 + 2,243
Falls 14 4,799 26 1,297 + 3,502
Liver Disease 15 4,758 11 4,116 + 642
Parkinson's Disease 16 3,944 47 275 + 3,668
Lymphomas 17 3,836 43 350 + 3,486
Endocrine Disorders 18 3,344 23 1,806 + 1,538
Suicide 19 3,221 27 1,227 + 1,994
Stomach Cancer 20 3,024 44 300 + 2,724
Inflammatory/Heart 21 2,784 34 769 + 2,016
Leukemia 22 2,736 48 258 + 2,479
Other Injuries 23 2,583 12 3,826 - 1,242
Other Neoplasms 24 2,556 68 24 + 2,532
Liver Cancer 25 2,523 35 745 + 1,778
Alcohol 26 1,960 60 120 + 1,839
Oesophagus Cancer 27 1,946 55 132 + 1,814
Bladder Cancer 28 1,939 53 161 + 1,778
Oral Cancer 29 1,886 49 242 + 1,644
Ovary Cancer 30 1,626 40 425 + 1,201
Skin Cancers 31 1,270 45 287 + 983
Diarrhoeal diseases 32 1,199 3 16,030 - 14,831
Rheumatic Heart Disease 33 1,132 39 467 + 665
Road Traffic Accidents 34 990 8 5,946 - 4,956
Epilepsy 35 968 36 676 + 292
Congenital Anomalies 36 718 10 4,346 - 3,628
Uterin Cancer 37 699 64 86 + 612
Peptic Ulcer Disease 38 678 31 1,044 - 366
Cervical Cancer 39 667 38 487 + 181
Drug Use 40 604 58 126 + 478
Multiple Sclerosis 41 492 69 22 + 470
Skin Disease 42 483 52 213 + 270
Anemia 43 311 85 0 + 311
Asthma 44 289 22 1,902 - 1,613
Low Birth Weight 45 241 4 9,560 - 9,319
Violence 46 241 19 2,244 - 2,003
Rheumatoid Arthritis 47 170 70 18 + 152
Hepatitis C 48 159 66 46 + 113
Drownings 49 144 24 1,581 - 1,437
Malnutrition 50 141 21 2,170 - 2,029
Schizophrenia 51 122 83 0 + 122
Osteoarthritis 52 114 81 0 + 114
Fires 53 112 28 1,120 - 1,008
HIV/AIDS 54 108 30 1,048 - 940
Prostatic Hypertrophy 55 91 80 0 + 91
Tuberculosis 56 88 13 3,703 - 3,615
Birth Trauma 57 75 7 8,030 - 7,955
Poisonings 58 68 33 771 - 704
Hepatitis B 59 57 46 279 - 222
Meningitis 60 52 9 5,237 - 5,185
Upper Respiratory 61 43 63 94 - 50
Appendicitis 62 40 56 128 - 88
Oral conditions 63 19 82 0 + 19
Maternal Conditions 64 12 14 3,317 - 3,305
Otitis Media 65 5 72 1 + 4
War 66 3 41 409 - 406
Encephalitis 67 2 61 112 - 110
Syphilis 68 2 62 110 - 108
Pertussis 69 1 15 2,858 - 2,857
Measles 70 1 18 2,414 - 2,413
Iodine Deficiency 71 1 77 0 + 1
Leishmaniasis 72 0 51 237 - 237
Schistosomiasis 73 0 50 237 - 237
Chagas disease 74 0 79 0 + 0
Tetanus 75 0 42 372 - 372
Vitamin A Deficiency 76 0 84 0 + 0
Diphtheria 77 0 65 60 - 60
Trypanosomiasis 78 0 78 0 - 0
Malaria 79 0 2 17,022 - 17,022
Hookworm Disease 80 0 74 0 - 0
Ascariasis 81 0 59 125 - 125
Trichuriasis 82 0 75 0 - 0
Dengue 83 0 73 0 - 0
Leprosy 84 0 76 0 - 0
Chlamydia 85 0 71 3 - 3
Depression 86 0 86 0 - 0
TOTAL DEATHS

Note: Population is Equalized to NIGER

Germany

Germany

Niger

Niger

THE INTELLECTUAL EXERCISE

The point of this intellectual exercise is to measure what would happen if two countries shared the same leading causes of death. To make these comparisons possible we equalized the population and used total deaths for each country's top 10 causes to simulate an "Exchange." Use the chart on the left to sort by the country name and use the summary plus and minus column to measure the differences in total deaths.

Life Expectancy statistics are calculated the same way everywhere in the world, but what we die from can be very different depending upon where we live. Despite these differences, with rare exception, the top 10 causes of death for any given country will represent between 70-80% of their total deaths. This is an intellectual exercise only, not a comparison of which country is healthier or to challenge existing life expectancy rankings. If you prefer to see total deaths for over 80 causes and choose your own countries to compare go here: https://www.worldlifeexpectancy.com/world-rankings-total-deaths

ABOUT OUR DATA

All meaningful comparisons between countries should be made using the same data source and year. The most reliable source for International comparisons is the World Health Organization because it is standardized for cross cultural comparisons. It is also reviewed annually, which often makes it more current than individual country data that can take years to compile. The WHO data includes individual country "projections," that are calculated based upon an annual consultation with each country before it is published. There are differences however, such as WHO data separates different forms of heart disease and cancer and combines Alzheimer's with Dementia. In this top 10 comparison WHO data for both countries was used.

Data rounded. Decimals affect ranking.
Data Source: WORLD HEALTH ORGANIZATION 2020