WORLDLIFEEXPECTANCY
live longer live better
Learn Think Feel Do
WorldLifeExpectancy

NIGERIA VS GABON: TOP 10 CAUSES OF DEATH

Click Country Link To Compare
Gabon GABON NIGERIA Deaths
Cause Of Death Rnk Deaths Rnk Deaths Summary
Tuberculosis 1 175,402 3 127,335 + 48,067
HIV/AIDS 2 108,773 10 44,124 + 64,649
Coronary Heart Disease 3 98,251 7 61,374 + 36,877
Influenza and Pneumonia 4 93,134 1 207,281 - 114,147
Stroke 5 86,434 8 57,744 + 28,691
Diabetes Mellitus 6 61,973 18 22,497 + 39,476
Malaria 7 52,056 4 100,963 - 48,907
Road Traffic Accidents 8 49,985 12 41,693 + 8,292
Low Birth Weight 9 47,679 6 95,959 - 48,280
Liver Disease 10 40,163 13 38,326 + 1,837
Hypertension 11 39,750 24 10,692 + 29,058
Kidney Disease 12 36,992 20 18,189 + 18,803
Birth Trauma 13 34,954 5 100,186 - 65,232
Diarrhoeal diseases 14 30,683 2 144,724 - 114,041
Congenital Anomalies 15 27,513 9 49,696 - 22,183
Lung Disease 16 20,741 22 12,569 + 8,173
Violence 17 17,715 19 18,407 - 693
Suicide 18 17,611 30 7,019 + 10,593
Alzheimers & Dementia 19 14,610 31 6,786 + 7,824
Measles 20 14,084 14 29,439 - 15,355
Maternal Conditions 21 14,006 15 23,540 - 9,534
Other Injuries 22 13,464 17 22,696 - 9,232
Meningitis 23 10,899 11 43,651 - 32,752
Inflammatory/Heart 24 9,767 42 4,826 + 4,941
Endocrine Disorders 25 9,457 21 15,799 - 6,342
Cervical Cancer 26 9,276 25 10,574 - 1,298
Breast Cancer 27 8,898 23 11,884 - 2,987
Asthma 28 8,721 27 8,192 + 529
Lung Cancers 29 8,407 57 1,295 + 7,111
Falls 30 8,143 28 7,528 + 615
Pertussis 31 7,828 16 23,282 - 15,453
Prostate Cancer 32 7,677 35 5,914 + 1,762
Malnutrition 33 7,490 36 5,896 + 1,594
Oral Cancer 34 6,677 48 2,238 + 4,438
Liver Cancer 35 5,077 39 5,289 - 212
Parkinson's Disease 36 4,551 46 2,473 + 2,078
Colon-Rectum Cancers 37 4,152 43 4,152 + 0
Drownings 38 4,026 32 6,584 - 2,558
Fires 39 3,719 29 7,132 - 3,413
Epilepsy 40 3,578 41 5,001 - 1,423
Peptic Ulcer Disease 41 3,508 37 5,846 - 2,338
Trypanosomiasis 42 3,404 77 0 + 3,404
Bladder Cancer 43 3,357 63 670 + 2,687
Oesophagus Cancer 44 3,333 64 560 + 2,773
Drug Use 45 3,263 34 6,273 - 3,010
Skin Cancers 46 3,257 53 1,933 + 1,324
Syphilis 47 3,157 38 5,449 - 2,292
Stomach Cancer 48 3,125 50 2,129 + 996
Lymphomas 49 3,062 40 5,202 - 2,139
Poisonings 50 2,693 33 6,570 - 3,877
Ovary Cancer 51 2,559 49 2,133 + 426
Skin Disease 52 2,082 56 1,468 + 614
Pancreas Cancer 53 1,988 51 1,975 + 14
Rheumatic Heart Disease 54 1,918 52 1,946 - 28
Uterin Cancer 55 1,869 62 679 + 1,190
Alcohol 56 1,864 58 1,031 + 833
Leukemia 57 1,627 47 2,257 - 630
Schistosomiasis 58 1,337 54 1,508 - 171
Tetanus 59 814 26 8,355 - 7,541
Encephalitis 60 695 59 937 - 242
Appendicitis 61 638 60 760 - 122
Hepatitis B 62 636 55 1,488 - 852
Rheumatoid Arthritis 63 602 69 165 + 437
Other Neoplasms 64 514 66 290 + 224
War 65 266 45 3,245 - 2,979
Upper Respiratory 66 248 67 259 - 10
Multiple Sclerosis 67 156 68 179 - 23
Hepatitis C 68 100 65 304 - 204
Diphtheria 69 34 44 3,800 - 3,765
Ascariasis 70 33 61 685 - 652
Chlamydia 71 27 71 14 + 14
Otitis Media 72 17 72 3 + 14
Dengue 73 1 73 2 - 0
Trichuriasis 74 0 75 0 - 0
Hookworm Disease 75 0 74 0 - 0
Leishmaniasis 76 0 70 23 - 23
Chagas disease 77 0 78 0 - 0
Leprosy 78 0 76 0 - 0
Iodine Deficiency 79 0 79 0 - 0
Depression 80 0 81 0 - 0
Schizophrenia 81 0 80 0 - 0
Anemia 82 0 82 0 - 0
Vitamin A Deficiency 83 0 83 0 - 0
Oral conditions 84 0 86 0 - 0
Prostatic Hypertrophy 85 0 84 0 - 0
Osteoarthritis 86 0 85 0 - 0
TOTAL DEATHS

Note: Population is Equalized to NIGERIA

Gabon

Gabon

Nigeria

Nigeria

THE INTELLECTUAL EXERCISE

The point of this intellectual exercise is to measure what would happen if two countries shared the same leading causes of death. To make these comparisons possible we equalized the population and used total deaths for each country's top 10 causes to simulate an "Exchange." Use the chart on the left to sort by the country name and use the summary plus and minus column to measure the differences in total deaths.

Life Expectancy statistics are calculated the same way everywhere in the world, but what we die from can be very different depending upon where we live. Despite these differences, with rare exception, the top 10 causes of death for any given country will represent between 70-80% of their total deaths. This is an intellectual exercise only, not a comparison of which country is healthier or to challenge existing life expectancy rankings. If you prefer to see total deaths for over 80 causes and choose your own countries to compare go here: https://www.worldlifeexpectancy.com/world-rankings-total-deaths

ABOUT OUR DATA

All meaningful comparisons between countries should be made using the same data source and year. The most reliable source for International comparisons is the World Health Organization because it is standardized for cross cultural comparisons. It is also reviewed annually, which often makes it more current than individual country data that can take years to compile. The WHO data includes individual country "projections," that are calculated based upon an annual consultation with each country before it is published. There are differences however, such as WHO data separates different forms of heart disease and cancer and combines Alzheimer's with Dementia. In this top 10 comparison WHO data for both countries was used.

Data rounded. Decimals affect ranking.
Data Source: WORLD HEALTH ORGANIZATION 2020