WORLDLIFEEXPECTANCY
live longer live better
Learn Think Feel Do
WorldLifeExpectancy

MEXICO VS DENMARK: TOP 10 CAUSES OF DEATH

Click Country Link To Compare
Denmark DENMARK MEXICO Deaths
Cause Of Death Rnk Deaths Rnk Deaths Summary
Coronary Heart Disease 1 116,910 1 116,238 + 672
Alzheimers & Dementia 2 114,202 30 3,447 + 110,755
Lung Disease 3 96,014 7 29,123 + 66,891
Lung Cancers 4 81,450 17 7,349 + 74,101
Stroke 5 80,160 4 39,790 + 40,370
Influenza and Pneumonia 6 49,107 8 24,816 + 24,291
Colon-Rectum Cancers 7 46,989 20 6,871 + 40,118
Prostate Cancer 8 32,393 15 7,494 + 24,899
Breast Cancer 9 28,431 16 7,380 + 21,051
Diabetes Mellitus 10 28,101 2 86,110 - 58,009
Pancreas Cancer 11 23,987 27 4,510 + 19,477
Kidney Disease 12 19,935 3 44,622 - 24,688
Lymphomas 13 15,971 24 4,961 + 11,010
Liver Disease 14 15,148 6 29,838 - 14,690
Hypertension 15 14,063 9 17,806 - 3,744
Suicide 16 13,512 22 6,772 + 6,740
Parkinson's Disease 17 13,133 43 1,567 + 11,566
Alcohol 18 13,098 32 2,945 + 10,152
Endocrine Disorders 19 12,576 12 11,310 + 1,266
Leukemia 20 12,222 25 4,830 + 7,392
Bladder Cancer 21 11,938 48 1,272 + 10,666
Falls 22 11,835 35 2,628 + 9,207
Stomach Cancer 23 10,596 19 6,939 + 3,657
Oesophagus Cancer 24 10,431 49 1,252 + 9,179
Liver Cancer 25 10,165 21 6,817 + 3,348
Skin Cancers 26 8,503 40 1,909 + 6,594
Other Neoplasms 27 8,273 23 6,204 + 2,068
Oral Cancer 28 8,113 46 1,355 + 6,758
Ovary Cancer 29 8,034 34 2,649 + 5,385
Other Injuries 30 7,598 11 12,175 - 4,577
Inflammatory/Heart 31 6,226 41 1,866 + 4,359
Peptic Ulcer Disease 32 4,733 33 2,734 + 1,999
Road Traffic Accidents 33 4,672 10 16,303 - 11,631
Drug Use 34 4,307 44 1,470 + 2,837
Uterin Cancer 35 3,406 50 902 + 2,504
Congenital Anomalies 36 3,352 13 10,457 - 7,105
Cervical Cancer 37 3,343 26 4,787 - 1,445
Diarrhoeal diseases 38 3,164 29 3,476 - 312
Multiple Sclerosis 39 2,888 60 295 + 2,593
Epilepsy 40 2,737 39 1,912 + 825
Low Birth Weight 41 2,549 18 7,163 - 4,614
Rheumatic Heart Disease 42 2,110 52 859 + 1,251
Rheumatoid Arthritis 43 1,849 45 1,415 + 434
Asthma 44 1,802 47 1,342 + 460
Skin Disease 45 1,727 31 3,029 - 1,302
Anemia 46 1,599 37 2,182 - 583
Violence 47 1,379 5 32,450 - 31,071
Schizophrenia 48 1,242 63 127 + 1,115
Fires 49 1,156 56 604 + 552
Drownings 50 815 42 1,799 - 984
Osteoarthritis 51 556 59 305 + 251
Meningitis 52 546 58 357 + 189
Prostatic Hypertrophy 53 537 51 894 - 357
Appendicitis 54 502 53 774 - 272
HIV/AIDS 55 493 28 4,128 - 3,634
Birth Trauma 56 465 36 2,552 - 2,087
Tuberculosis 57 339 38 1,943 - 1,604
Upper Respiratory 58 335 64 127 + 209
Malnutrition 59 307 14 7,552 - 7,245
Hepatitis C 60 188 55 625 - 438
Hepatitis B 61 132 61 210 - 77
Poisonings 62 122 57 531 - 409
Oral conditions 63 90 65 125 - 35
Maternal Conditions 64 49 54 750 - 701
Otitis Media 65 39 68 29 + 9
War 66 13 66 112 - 99
Encephalitis 67 12 62 140 - 128
Tetanus 68 9 71 10 - 1
Chlamydia 69 8 77 0 + 8
Syphilis 70 7 73 5 + 2
Measles 71 7 80 0 + 7
Pertussis 72 0 70 21 - 21
Diphtheria 73 0 79 0 - 0
Leprosy 74 0 75 1 - 1
Schistosomiasis 75 0 83 0 - 0
Trypanosomiasis 76 0 82 0 - 0
Chagas disease 77 0 69 24 - 24
Leishmaniasis 78 0 76 1 - 1
Malaria 79 0 84 0 - 0
Trichuriasis 80 0 81 0 - 0
Ascariasis 81 0 72 5 - 5
Hookworm Disease 82 0 78 0 - 0
Dengue 83 0 67 30 - 30
Iodine Deficiency 84 0 74 2 - 2
Depression 85 0 85 0 - 0
Vitamin A Deficiency 86 0 86 0 - 0
TOTAL DEATHS

Note: Population is Equalized to MEXICO

Denmark

Denmark

Mexico

Mexico

THE INTELLECTUAL EXERCISE

The point of this intellectual exercise is to measure what would happen if two countries shared the same leading causes of death. To make these comparisons possible we equalized the population and used total deaths for each country's top 10 causes to simulate an "Exchange." Use the chart on the left to sort by the country name and use the summary plus and minus column to measure the differences in total deaths.

Life Expectancy statistics are calculated the same way everywhere in the world, but what we die from can be very different depending upon where we live. Despite these differences, with rare exception, the top 10 causes of death for any given country will represent between 70-80% of their total deaths. This is an intellectual exercise only, not a comparison of which country is healthier or to challenge existing life expectancy rankings. If you prefer to see total deaths for over 80 causes and choose your own countries to compare go here: https://www.worldlifeexpectancy.com/world-rankings-total-deaths

ABOUT OUR DATA

All meaningful comparisons between countries should be made using the same data source and year. The most reliable source for International comparisons is the World Health Organization because it is standardized for cross cultural comparisons. It is also reviewed annually, which often makes it more current than individual country data that can take years to compile. The WHO data includes individual country "projections," that are calculated based upon an annual consultation with each country before it is published. There are differences however, such as WHO data separates different forms of heart disease and cancer and combines Alzheimer's with Dementia. In this top 10 comparison WHO data for both countries was used.

Data rounded. Decimals affect ranking.
Data Source: WORLD HEALTH ORGANIZATION 2020