CHINA VS INDIA: TOP 10 CAUSES OF DEATH
![]() | INDIA | CHINA | Deaths | ||
| Cause Of Death | Rank | Deaths | Rank | Deaths | Summary |
| Coronary Heart Disease | 1 | 1,416,858 | 3 | 1,040,692 | + 376,166 |
| Diarrhoeal diseases | 2 | 1,231,478 | 44 | 18,156 | + 1,213,322 |
| Lung Disease | 3 | 1,122,417 | 2 | 1,287,089 | - 164,672 |
| Stroke | 4 | 940,052 | 1 | 2,125,802 | - 1,185,750 |
| Influenza & Pneumonia | 5 | 760,422 | 12 | 172,539 | + 587,883 |
| Tuberculosis | 6 | 317,108 | 14 | 158,260 | + 158,848 |
| Low Birth Weight | 7 | 279,828 | 23 | 59,117 | + 220,711 |
| Suicide | 8 | 243,661 | 13 | 170,143 | + 73,518 |
| Liver Disease | 9 | 236,053 | 17 | 113,162 | + 122,891 |
| Road Traffic Accidents | 10 | 223,524 | 7 | 292,481 | - 68,957 |
| Other Injuries | 11 | 221,881 | 9 | 209,836 | + 12,045 |
| Birth Trauma | 12 | 215,359 | 22 | 65,566 | + 149,793 |
| HIV/AIDS | 13 | 209,691 | 34 | 33,951 | + 175,740 |
| Diabetes Mellitus | 14 | 200,344 | 11 | 179,701 | + 20,643 |
| Kidney Disease | 15 | 199,732 | 20 | 83,491 | + 116,241 |
| Falls | 16 | 197,849 | 15 | 116,568 | + 81,281 |
| Hypertension | 17 | 190,373 | 10 | 205,689 | - 15,316 |
| Peptic Ulcer Disease | 18 | 122,901 | 26 | 47,876 | + 75,025 |
| Measles | 19 | 116,555 | 64 | 590 | + 115,965 |
| Oral Cancer | 20 | 101,380 | 31 | 35,808 | + 65,572 |
| Meningitis | 21 | 99,662 | 49 | 11,792 | + 87,870 |
| Pertussis | 22 | 96,820 | 65 | 407 | + 96,413 |
| Cervical Cancer | 23 | 82,573 | 32 | 34,709 | + 47,864 |
| Drownings | 24 | 79,247 | 21 | 76,746 | + 2,501 |
| Asthma | 25 | 79,151 | 41 | 19,335 | + 59,816 |
| Congenital Anomalies | 26 | 74,948 | 25 | 50,652 | + 24,296 |
| Maternal Conditions | 27 | 71,187 | 55 | 6,897 | + 64,290 |
| Epilepsy | 28 | 69,840 | 43 | 19,239 | + 50,601 |
| Fires | 29 | 61,086 | 51 | 11,419 | + 49,667 |
| Breast Cancer | 30 | 60,766 | 27 | 46,491 | + 14,275 |
| Lung Cancers | 31 | 59,266 | 4 | 460,856 | - 401,590 |
| Violence | 32 | 58,766 | 39 | 21,592 | + 37,174 |
| Oesophagus Cancer | 33 | 49,154 | 8 | 212,537 | - 163,383 |
| Hepatitis B | 34 | 46,682 | 35 | 33,814 | + 12,868 |
| Endocrine Disorders | 35 | 45,646 | 40 | 20,916 | + 24,730 |
| Syphilis | 36 | 38,603 | 62 | 1,870 | + 36,733 |
| Stomach Cancer | 37 | 38,057 | 6 | 354,829 | - 316,772 |
| Tetanus | 38 | 32,504 | 59 | 3,545 | + 28,959 |
| Leukemia | 39 | 29,800 | 24 | 55,565 | - 25,765 |
| Lymphomas | 40 | 29,221 | 36 | 26,519 | + 2,702 |
| Colon-Rectum Cancers | 41 | 29,129 | 16 | 115,155 | - 86,026 |
| Rheumatic Heart Disease | 42 | 28,631 | 19 | 85,829 | - 57,198 |
| Malnutrition | 43 | 26,437 | 50 | 11,660 | + 14,777 |
| Malaria | 44 | 25,835 | 72 | 12 | + 25,823 |
| Prostatic Hypertrophy | 45 | 24,173 | 58 | 3,778 | + 20,395 |
| Ovary Cancer | 46 | 22,176 | 48 | 11,835 | + 10,341 |
| Alzheimers/Dementia | 47 | 20,907 | 30 | 40,477 | - 19,570 |
| Liver Cancer | 48 | 20,458 | 5 | 380,491 | - 360,033 |
| Hepatitis C | 49 | 19,056 | 46 | 14,384 | + 4,672 |
| Drug Use | 50 | 16,887 | 68 | 304 | + 16,583 |
| Poisonings | 51 | 16,612 | 28 | 43,938 | - 27,326 |
| Other Neoplasms | 52 | 15,380 | 33 | 34,091 | - 18,711 |
| Inflammatory/Heart | 53 | 13,386 | 18 | 85,900 | - 72,514 |
| Skin Disease | 54 | 12,200 | 83 | 0 | + 12,200 |
| Prostate Cancer | 55 | 11,817 | 45 | 15,413 | - 3,596 |
| Encephalitis | 56 | 11,800 | 61 | 1,958 | + 9,842 |
| Rheumatoid Arthritis | 57 | 11,437 | 54 | 7,084 | + 4,353 |
| Anaemia | 58 | 11,087 | 57 | 3,947 | + 7,140 |
| Leishmaniasis | 59 | 10,828 | 73 | 8 | + 10,820 |
| Schizophrenia | 60 | 10,710 | 56 | 4,084 | + 6,626 |
| Appendicitis | 61 | 10,453 | 60 | 2,909 | + 7,544 |
| Upper Respiratory | 62 | 10,315 | 47 | 12,929 | - 2,614 |
| Leprosy | 63 | 9,743 | 77 | 0 | + 9,743 |
| Bladder Cancer | 64 | 9,301 | 38 | 21,807 | - 12,506 |
| Depression | 65 | 9,172 | 82 | 0 | + 9,172 |
| Alcohol | 66 | 8,964 | 52 | 9,054 | - 90 |
| Pancreas Cancer | 67 | 8,806 | 29 | 41,194 | - 32,388 |
| War | 68 | 6,221 | 86 | 0 | + 6,221 |
| Diphtheria | 69 | 5,824 | 71 | 15 | + 5,809 |
| Uterin Cancer | 70 | 5,500 | 42 | 19,273 | - 13,773 |
| Dengue | 71 | 4,794 | 67 | 376 | + 4,418 |
| Parkinson Disease | 72 | 2,186 | 37 | 22,553 | - 20,367 |
| Chlamydia | 73 | 2,011 | 74 | 0 | + 2,011 |
| Skin Cancers | 74 | 1,665 | 53 | 7,868 | - 6,203 |
| Multiple Sclerosis | 75 | 991 | 63 | 1,150 | - 159 |
| Ascariasis | 76 | 642 | 69 | 222 | + 420 |
| Iodine Deficiency | 77 | 586 | 80 | 0 | + 586 |
| Otitis Media | 78 | 522 | 79 | 0 | + 522 |
| Vitamin A Deficiency | 79 | 514 | 81 | 0 | + 514 |
| Oral conditions | 80 | 427 | 85 | 0 | + 427 |
| Trichuriasis | 81 | 242 | 70 | 87 | + 155 |
| Hookworm Disease | 82 | 2 | 78 | 0 | + 2 |
| Trypanosomiasis | 83 | 0 | 75 | 0 | - 0 |
| Chagas disease | 84 | 0 | 76 | 0 | - 0 |
| Schistosomiasis | 85 | 0 | 66 | 377 | - 377 |
| Osteoarthritis | 86 | 0 | 84 | 0 | - 0 |
| Population = CHINA | Total | Total | |||
Note: Rankings are to world standards, WHO 2009
India
China
THE INTELLECTUAL EXERCISE
Life Expectancy statistics are calculated the same way everywhere in the world, but what we die from can be very different depending upon where we live. Despite these differences, with rare exception, the top 10 causes of death for any given country will represent between 70-80% of their total deaths. The point of this intellectual exercise is to measure what would happen if the two countries shared the same leading causes of death. Use the chart on the left to find out. Sort by the country name and use the summary plus and minus column to measure the differences in total deaths.
Another interesting way to view this data is to ask yourself what might happen if the people of China and India lived in the same place?
We all know that lifestyle and access to good healthcare makes a huge difference in the quality and length of our lives. What is less certain, in our opinion, is a belief shared by many that there are no biological differences between races. We believe more research is required on this subject, but one aspect of it is abundantly clear from these charts...We don't all die from the same things. To make these comparisons possible we equalized the population and used total deaths for each country's top 10 causes to simulate an "Exchange." This is an intellectual exercise only, not a comparison of which country is healthier or to challenge existing life expectancy rankings. If you prefer to see total deaths for over 80 causes and choose your own countries to compare go here: http://worldlifeexpectancy.com/world-rankings-total-deaths
Note 1: If population differences are too great converting to the smaller country is required.
Note 2: You can see age adjusted death rates per 100,000 of population in many other places on the Site.
ABOUT OUR DATA
All meaningful comparisons between countries should be made using the same data source and year. The most reliable source for International comparisons is the World Health Organization because it is standardized for cross cultural comparisons. It is also reviewed annually, which often makes it more current than individual country data that can take years to compile. The WHO data includes individual country "projections," that are calculated based upon an annual consultation with each country before it is published. There are differences however, such as WHO data separates different forms of heart disease and cancer and combines Alzheimer's with Dementia. In this top 10 comparison the latest WHO data for both countries was used (2009).







