GERMANY VS FRANCE: TOP 10 CAUSES OF DEATH
![]() | FRANCE | GERMANY | Deaths | ||
| Cause Of Death | Rank | Deaths | Rank | Deaths | Summary |
| Coronary Heart Disease | 1 | 54,724 | 1 | 155,761 | - 101,037 |
| Stroke | 2 | 43,802 | 2 | 67,760 | - 23,958 |
| Alzheimers/Dementia | 3 | 40,354 | 12 | 14,102 | + 26,252 |
| Lung Cancers | 4 | 39,590 | 3 | 42,108 | - 2,518 |
| Colon-Rectum Cancers | 5 | 26,399 | 4 | 30,992 | - 4,593 |
| Influenza & Pneumonia | 6 | 18,347 | 8 | 22,024 | - 3,677 |
| Breast Cancer | 7 | 17,919 | 9 | 19,711 | - 1,792 |
| Other Injuries | 8 | 16,244 | 30 | 4,943 | + 11,301 |
| Diabetes Mellitus | 9 | 15,162 | 7 | 23,159 | - 7,997 |
| Prostate Cancer | 10 | 13,886 | 13 | 13,245 | + 641 |
| Suicide | 11 | 13,444 | 17 | 10,352 | + 3,092 |
| Pancreas Cancer | 12 | 12,268 | 11 | 14,360 | - 2,092 |
| Hypertension | 13 | 11,866 | 5 | 29,764 | - 17,898 |
| Lymphomas | 14 | 11,698 | 16 | 10,731 | + 967 |
| Lung Disease | 15 | 10,694 | 6 | 24,130 | - 13,436 |
| Liver Cancer | 16 | 10,307 | 21 | 6,895 | + 3,412 |
| Liver Disease | 17 | 10,294 | 10 | 15,683 | - 5,389 |
| Endocrine Disorders | 18 | 9,572 | 26 | 5,769 | + 3,803 |
| Kidney Disease | 19 | 9,283 | 15 | 11,789 | - 2,506 |
| Other Neoplasms | 20 | 9,105 | 25 | 5,769 | + 3,336 |
| Leukemia | 21 | 8,506 | 20 | 8,057 | + 449 |
| Stomach Cancer | 22 | 7,314 | 14 | 12,433 | - 5,119 |
| Bladder Cancer | 23 | 7,301 | 22 | 6,233 | + 1,068 |
| Falls | 24 | 7,028 | 18 | 9,193 | - 2,165 |
| Inflammatory/Heart | 25 | 6,822 | 19 | 8,434 | - 1,612 |
| Oral Cancer | 26 | 6,394 | 27 | 5,366 | + 1,028 |
| Oesophagus Cancer | 27 | 6,253 | 28 | 5,339 | + 914 |
| Parkinson Disease | 28 | 6,172 | 23 | 6,141 | + 31 |
| Road Traffic Accidents | 29 | 5,400 | 29 | 5,090 | + 310 |
| Ovary Cancer | 30 | 4,610 | 24 | 5,782 | - 1,172 |
| Alcohol | 31 | 4,208 | 31 | 4,730 | - 522 |
| Skin Cancers | 32 | 3,603 | 33 | 3,266 | + 337 |
| Malnutrition | 33 | 3,584 | 56 | 209 | + 3,375 |
| Uterin Cancer | 34 | 3,057 | 36 | 2,029 | + 1,028 |
| Skin Disease | 35 | 2,175 | 45 | 701 | + 1,474 |
| Epilepsy | 36 | 2,158 | 37 | 1,994 | + 164 |
| Rheumatic Heart Disease | 37 | 2,140 | 34 | 2,454 | - 314 |
| Congenital Anomalies | 38 | 2,060 | 39 | 1,523 | + 537 |
| Poisonings | 39 | 1,771 | 43 | 790 | + 981 |
| Diarrhoeal diseases | 40 | 1,750 | 40 | 1,369 | + 381 |
| Cervical Cancer | 41 | 1,644 | 35 | 2,335 | - 691 |
| Drownings | 42 | 1,332 | 51 | 440 | + 892 |
| Depression | 43 | 1,313 | 64 | 48 | + 1,265 |
| Asthma | 44 | 1,249 | 38 | 1,745 | - 496 |
| Peptic Ulcer Disease | 45 | 1,179 | 32 | 3,430 | - 2,251 |
| Violence | 46 | 1,094 | 47 | 640 | + 454 |
| Anaemia | 47 | 958 | 49 | 514 | + 444 |
| HIV/AIDS | 48 | 940 | 48 | 518 | + 422 |
| Tuberculosis | 49 | 876 | 50 | 449 | + 427 |
| Hepatitis C | 50 | 867 | 44 | 765 | + 102 |
| Multiple Sclerosis | 51 | 811 | 41 | 1,075 | - 264 |
| Fires | 52 | 614 | 52 | 432 | + 182 |
| Schizophrenia | 53 | 584 | 62 | 83 | + 501 |
| Rheumatoid Arthritis | 54 | 538 | 53 | 398 | + 140 |
| Birth Trauma | 55 | 435 | 57 | 181 | + 254 |
| Low Birth Weight | 56 | 365 | 42 | 801 | - 436 |
| Drug Use | 57 | 325 | 46 | 670 | - 345 |
| Osteoarthritis | 58 | 315 | 58 | 177 | + 138 |
| Meningitis | 59 | 252 | 55 | 243 | + 9 |
| Hepatitis B | 60 | 230 | 54 | 321 | - 91 |
| Prostatic Hypertrophy | 61 | 181 | 61 | 96 | + 85 |
| Appendicitis | 62 | 128 | 59 | 166 | - 38 |
| Maternal Conditions | 63 | 94 | 63 | 61 | + 33 |
| Upper Respiratory | 64 | 35 | 60 | 156 | - 121 |
| Malaria | 65 | 18 | 69 | 5 | + 13 |
| Oral conditions | 66 | 18 | 65 | 22 | - 4 |
| Otitis Media | 67 | 15 | 67 | 7 | + 8 |
| Pertussis | 68 | 12 | 74 | 0 | + 12 |
| Syphilis | 69 | 5 | 66 | 14 | - 9 |
| Tetanus | 70 | 3 | 68 | 5 | - 2 |
| War | 71 | 1 | 86 | 0 | + 1 |
| Chlamydia | 72 | 0 | 73 | 0 | - 0 |
| Diphtheria | 73 | 0 | 70 | 2 | - 2 |
| Measles | 74 | 0 | 71 | 1 | - 1 |
| Trypanosomiasis | 75 | 0 | 75 | 0 | - 0 |
| Chagas disease | 76 | 0 | 76 | 0 | - 0 |
| Schistosomiasis | 77 | 0 | 77 | 0 | - 0 |
| Leishmaniasis | 78 | 0 | 78 | 0 | - 0 |
| Leprosy | 79 | 0 | 79 | 0 | - 0 |
| Dengue | 80 | 0 | 80 | 0 | - 0 |
| Encephalitis | 81 | 0 | 81 | 0 | - 0 |
| Ascariasis | 82 | 0 | 82 | 0 | - 0 |
| Trichuriasis | 83 | 0 | 83 | 0 | - 0 |
| Hookworm Disease | 84 | 0 | 84 | 0 | - 0 |
| Iodine Deficiency | 85 | 0 | 72 | 1 | - 1 |
| Vitamin A Deficiency | 86 | 0 | 85 | 0 | - 0 |
| Population = GERMANY | Total | Total | |||
Note: Rankings are to world standards, WHO 2009
France
Germany
THE INTELLECTUAL EXERCISE
Life Expectancy statistics are calculated the same way everywhere in the world, but what we die from can be very different depending upon where we live. Despite these differences, with rare exception, the top 10 causes of death for any given country will represent between 70-80% of their total deaths. The point of this intellectual exercise is to measure what would happen if the two countries shared the same leading causes of death. Use the chart on the left to find out. Sort by the country name and use the summary plus and minus column to measure the differences in total deaths.
Another interesting way to view this data is to ask yourself what might happen if the people of Germany and France lived in the same place?
We all know that lifestyle and access to good healthcare makes a huge difference in the quality and length of our lives. What is less certain, in our opinion, is a belief shared by many that there are no biological differences between races. We believe more research is required on this subject, but one aspect of it is abundantly clear from these charts...We don't all die from the same things. To make these comparisons possible we equalized the population and used total deaths for each country's top 10 causes to simulate an "Exchange." This is an intellectual exercise only, not a comparison of which country is healthier or to challenge existing life expectancy rankings. If you prefer to see total deaths for over 80 causes and choose your own countries to compare go here: http://worldlifeexpectancy.com/world-rankings-total-deaths
Note 1: If population differences are too great converting to the smaller country is required.
Note 2: You can see age adjusted death rates per 100,000 of population in many other places on the Site.
ABOUT OUR DATA
All meaningful comparisons between countries should be made using the same data source and year. The most reliable source for International comparisons is the World Health Organization because it is standardized for cross cultural comparisons. It is also reviewed annually, which often makes it more current than individual country data that can take years to compile. The WHO data includes individual country "projections," that are calculated based upon an annual consultation with each country before it is published. There are differences however, such as WHO data separates different forms of heart disease and cancer and combines Alzheimer's with Dementia. In this top 10 comparison the latest WHO data for both countries was used (2009).







