|  | 
	
	  | Death Rate per 100,000 | 
	
	  |  | 
	
	  |  | 
	
	  |  | 
	
	  | 
          
            
              
                | Region Rank | Rate | World Rank |  
                  | 1. | Armenia | 4.25 | 19 |  
                  | 2. | Georgia | 2.84 | 60 |  
                  | 3. | Russia | 2.41 | 73 |  
                  | 4. | Pakistan | 2.19 | 82 |  
                  | 5. | China | 2.04 | 94 |  
                  | 6. | Maldives | 2.01 | 95 |  
                  | 7. | Afghanistan | 1.95 | 98 |  
                  | 8. | Azerbaijan | 1.95 | 99 |  
                  | 9. | Cambodia | 1.94 | 100 |  
                  | 10. | Kazakhstan | 1.90 | 103 |  
                  | 11. | Japan | 1.86 | 104 |  
                  | 12. | Malaysia | 1.79 | 106 |  
                  | 13. | Turkmenistan | 1.79 | 107 |  
                  | 14. | Indonesia | 1.74 | 110 |  
                  | 15. | South Korea | 1.74 | 111 |  
                  | 16. | Thailand | 1.70 | 114 |  
                  | 17. | Sri Lanka | 1.63 | 117 |  
        
          
            
              | Region Rank | Rate | World Rank |  
          | 18. | Timor-Leste | 1.63 | 118 |  
          | 19. | Nepal | 1.62 | 119 |  
          | 20. | North Korea | 1.61 | 120 |  
          | 21. | Brunei | 1.60 | 122 |  
          | 22. | Myanmar | 1.46 | 130 |  
          | 23. | Singapore | 1.40 | 133 |  
          | 24. | Kyrgyzstan | 1.39 | 136 |  
          | 25. | Laos | 1.36 | 137 |  
          | 26. | India | 1.34 | 140 |  
          | 27. | Tajikistan | 1.15 | 147 |  
          | 28. | Bhutan | 1.12 | 149 |  
          | 29. | Mongolia | 1.04 | 155 |  
          | 30. | Viet Nam | 0.90 | 160 |  
          | 31. | Uzbekistan | 0.88 | 161 |  
          | 32. | Bangladesh | 0.84 | 162 |  
          | 33. | Philippines | 0.82 | 164 |  | 
ICD-10 CODES: C67 
Data rounded. Decimals affect ranking.
Data Source: WORLD HEALTH ORGANIZATION 2020
Data Accuracy Not Guaranteed
WHO Excludes Cause of Death  Data For the following countries:  Andorra, Cook Islands, Dominica, Marshall Islands, Monaco, Nauru, Niue, Palau, Saint Kitts, San Marino, Tuvalu.